No Name Feder Intl Id Loc Rtg Loc Title Club
1. Georgiev, Krum BUL 2900092 1476 2513 2455 gm Lokomotiv, Sofia
2. Radulski, Julian BUL 2901595 967 2499 2430 im Lokomotiv 2025, Plovdiv
3. Ermenkov, Evgeni BUL 2900874 1397 2460 2450 gm Sofia
4. Dimitrov, Vladimir BUL 2900050 1643 2451 2445 gm Lokomotiv 2025, Plovdiv
5. Cheparinov, Ivan BUL 2905540 3086 2450 2405 im Lokomotiv 2025 Plovdiv
6. Popchev, Milko BUL 2900165 961 2448 2475 gm Lokomotiv 2025, Plovdiv
7. Vasilev, Milen BUL 2903628 2541 2419 2415 im Lukojl-Neftohimik, Burgas
8. Stamenkov, Vancho MKD 15000303 2417 2417 fm Kocani
9. Drenchev, Petar BUL 2900261 2748 2401 2395 Lukojl-Neftohimik, Burgas
10. Andonov, Bogomil BUL 2900610 495 2384 2340 im Kapablanka, Dupnica
11. Tsvetkov, Ilija BUL 2900831 1300 2361 2405 Perun, Kresna
12. Nikolov, Sasho BUL 2900297 1873 2360 2320 im Perun, Kresna
13. Stojanov, Svetlin BUL 2903180 2292 2357 2330 Lokomotiv, Plovdiv
14. Peev, Pejcho BUL 2900378 950 2356 2345 im Kapablanka, Dupnica
15. Dobrev, Nanko BUL 2901633 1832 2343 2325 im Lokomotiv, Sofia
16. Pantev, Veselin BUL 2901390 948 2325 2325 Darshans, Plovdiv
17. Nikolov, Momchil BUL 2905710 3246 2323 2255 VTSK, V.Turnovo
18. Panbukchian, Valentin BUL 2900637 1877 2321 2310 im Lokomotiv 2025, Plovdiv
19. Marholev, Dimitar BUL 2901340 922 2307 2370 Lokomotiv 2025, Plovdiv
20. Skoko, Milan YUG 909343 2305 2305 im
21. Manolov, Ivan BUL 2900505 40 2305 2290 im Lukojl-Neftohimik, Burgas
22. Georgiev, Veselin BUL 2904276 2966 2303 2320 CSKA, Sofia
23. Kocovski, Ivan MKD 15000524 2297 2297 fm BM Kisela Voda, Skopie
24. Rusev, Krasimir BUL 2905434 3022 2282 2320 Lokomotiv, Plovdiv
25. Kozhuharov, Spas BUL 2905418 3212 2277 2310 Marica, Plovdiv
26. Balev, Kiril BUL 2901129 843 2275 2105 Lokomotiv, Plovdiv
27. Jovchev, Aleksi BUL 2903253 2487 2259 2265 CSKA, Sofia
28. Panteleev, Petar BUL 2903610 2682 2247 2320 Lukojl-Neftohimik, Burgas
29. Pavlov, Miron BUL 2901919 1163 2234 2225 Intelekt, Montana
30. Arnaudov, Petar BUL 2901706 1365 2223 2220 CSKA, Sofia
31. Angelov, Angel BUL 2901200 48 2217 2230 Kameno, Kameno
32. Nikolov, Rosen BUL 2905264 2752 2212 2220 Marica, Plovdiv
33. Kukov, Velislav BUL 2906139 3225 2207 2305 Gambit, Shumen
34. Pelitov, Dimitar BUL 2901358 619 2200 2220 Marica, Plovdiv
35. Ljangov, Petar BUL 2901277 914 2188 2165 Marica, Plovdiv
36. Stojnov, Stefan BUL 2906279 1088 2174 2025 Ruse, Ruse
37. Ivanov, Stoijan BUL 2903245 2400 2160 1975 Dupnica
38. Iotov, Valentin BUL 2906074 3280 2154 2205 Drakon, Pleven
39. Karadimov, Marin BUL 2900904 62 2150 2025 Lukojl-Neftohimik, Burgas
40. Ivanov, Hristo BUL 2904616 891 2147 2025 Asenovec, Asenovgrad
41. Nikolchovski, Toni BUL 2905698 3052 2134 2125 Balkan, Botevgrad
42. Milchev, Nikolaj BUL 2906090 3313 2131 2180 Dupnica
43. Terzijski, Kiril BUL 2905124 2879 2127 2175 Marica, Plovdiv
44. Spasov, Aleksander BUL 2903725 2614 2119 2135 Lukojl-Neftohimik, Burgas
45. Mladenow, Ilijan BUL 2906180 3281 2025 2180 Pleven XXI, Pleven
46. Rahnev, Aleksandar BUL 2905442 457 2025 2110 Marica, Plovdiv
47. Ivan Vl., Ivanov BUL 2906589 3468 2025 2025 Sofia
48. Vandev, Dimitar BUL 1122 2215 Temp, Sliven
49. Todorov, Mladen BUL 3398 2150 Sofia
50. Kalchev, Stefan BUL 114 2135 VTSK, V.Turnovo
51. Petkov, Hristo BUL 953 2135 Asenovec, Asenovgrad
52. Tzolov, Emil BUL 403 2135 Kozloduj
53. Ivanov, Bozhidar BUL 3328 2125 Lukojl-Neftohimik, Burgas
54. Mladenov, Plamen BUL 3332 2110 Pleven XXI, Pleven
55. Jordanov, Nikolaj BUL 3323 2105 Pleven XXI, Pleven
56. Grigorov, Grigor BUL 3497 2100 Lokomotiv 2025, Plovdiv
57. Slavov, Janko BUL 3426 2100 Zheko Zhekov, Dimitrovgrad
58. Dimov, Georgi BUL 3503 2025 Plovdiv
59. Kolev, Ivan BUL 3389 2025 Marica, Plovdiv
60. Savkov, Pavel BUL 3178 2025 Plovdiv
61. Mishkovski, Ljubomir BUL 3414 2025 Plovdiv
62. Valkov, Vladimir BUl 3392 2025 Zheko Zhekov, Dimitrovgrad
63. Kukov, Andrej BUL 3293 2025 Gambit, Shumen
64. Arnaudov, Petar BUL 3533 2025 Plovdiv
65. Gigov, Mihail BUL 3350 2025 Pleven XXI, Pleven
66. Dimitrov, Dimitar BUL 3291 2025 Zheko Zhekov, Dimitrovgrad
67. Dishlijski, Stanislav BUL 3242 2025 Plovdiv
68. Kerimov, Emil ISR 2025 Istanbul
69. Kerimov, Yashar ISR 2025 Istanbul
70. Markovski, Velo MKD 2025 Skopie
71. Rozakis, Dimitrios GRE 2025
72. Darakchiev, Manolov BUL 2923 1990 Plovdiv
73. Antov, Anton BUL 1120 1980 Kozloduj
74. Taushanov, Stojan BUL 1350 1980 Sofia
75. Zaprjanov, Vasil BUL 2805 1980 Plovdiv
76. Jashar, Orhan BUL 3296 1975 Asenovec, Asenovgrad
77. Arnaudski, Dimitar BUL 3534 1930 Plovdiv
78. Enchev, Georgi BUL 2025 1930 Darshans, Plovdiv
79. Katov, Ljubomir BUL 3476 1925 VTSK, V.Turnovo
80. Matev, Ilija BUL 3539 1920 Gebedzhe, Beloslav
81. Kushev, Spas BUL 2377 1890 Plovdiv
82. Kurtenkov, Aleksandar BUL 3522 1835 Lokomotiv 2025, Plovdiv
83. Atanasov, Hristo BUL 840 1845 Plovdiv
84. Bogoev, Jasen BUL CSKA, Sofia
85. Borisov, Svetoslav BUL Lokomotiv 2025, Plovdiv
86. Chervenkov, Dinko BUL Plovdiv
87. Chirkov, Asen BUL Plovdiv
88. Derkalistihjan, Nashan BUL Lokomotiv, Plovdiv
89. Ganeva, Aleksandra BUL Lokomotiv 2025, Plovdiv
90. Gatev, Angel BUL Lokomotiv, Plovdiv
91. Gradinarov, Aleksander BUL Varna, Varna
92. Hristev, Svetoslav BUL Plovdiv
93. Kavrakov, Atanas BUL Lokomotiv, Plovdiv
94. Kirov, Dimitar BUL ********** Ruse, Ruse
95. Kisjov, Vladimir BUL Xaskovo
96. Kolev, Nikolaj BUL 3326 1990 VTSK, V.Turnovo
97. Nedelcheva, Vanja BUL Lokomotiv 2025, Plovdiv
98. Nedkov, Boris BUL Sofia
99. Parichkov, Borislav BUL Kozloduj
100. Rajkov, Bogdan BUL Lokomotiv, Plovdiv
101. Sevova, Nadja BUL Lokomotiv 2025, Plovdiv
102. Sotirov, Jordan BUL Lokomotiv, Plovdiv
103. Sotirova, Elena BUL Lokomotiv, Plovdiv
104. Stamatov, Georgi BUL Gebedzhe, Beloslav
105. Todorov, Simeon BUL Varna, Varna
106. Toromanov, Nencho BUL Sofia
107. Vaseva, Katerina BUL Plovdiv
108. Velkov, Stanimir BUL Plovdiv
109. Videnova, Iva BUL Plovdiv
|