ДИП за студенти
04.11.2009
Крайно индивидуално класиранеelpt
Rank SNo. Name NRtg IRtg FED Club Pts BH. BH. vict Fide
1 4 FM Kukov Velislav 2345 2350 BUL YUZU-Blagoevgrad 5½ 25 33½ 4 24½
2 2 FM Enchev Ivajlo 2457 2416 BUL NSA-Sofia 5½ 24 32½ 4 24
3 1 IM Nikolov Momchil 2505 2529 BUL VSU-Sofia 5½ 23 31 4 23
4 6 FM Velchev Hristo 2320 2281 BUL SU-Sofia 5 23½ 33 4 22
5 13 Kirov Dimitar 2162 2024 BUL UASG-Sofia 5 22 30 5 20
6 9 Stanoev Atanas 2275 2222 BUL NSA-Sofia 5 18½ 25 5 20
7 8 Tsekov Svetozar 2296 2234 BUL UNSS-Sofia 4½ 19½ 27½ 3 20
8 5 Vlashki Nino 2300 2292 BUL NSA-Sofia 4½ 18 26 3 16
9 11 Andreev Stanislav 2262 2128 BUL UNSS-Sofia 4½ 18 23½ 4 18½
10 15 Dimitrov Alexander 2156 1990 BUL TU-Sofia 4½ 15 21 4 16½
11 14 Vasilev Plamen 2171 2024 BUL UNSS-Sofia 4 22 29 3 19
12 7 Raev Rostislav 2346 2277 BUL RU-Ruse 4 20½ 28½ 3 19
13 3 WIM Nikolova Adriana F 2306 2389 BUL NSA-Sofia 4 20 28 3 19
14 16 Pashev Dimitar 2124 1957 BUL RU-Ruse 4 20 28 3 16½
15 23 Kurtenkov Aleksandar 1993 0 BUL SU-Sofia 4 18 25½ 4 15
16 26 Todorov Dimitar 1849 0 BUL SU-Sofia 4 16½ 23½ 4 14
17 24 Markaryan Garo 1950 0 BUL UASG-Sofia 4 14½ 19½ 4 13
18 32 Grancharov Georgi 0 0 BUL SU-Sofia 3½ 18 25½ 2 15
19 35 Sapunji Alexandr 0 0 MDA SU-Sofia 3½ 14 20½ 3 11
20 17 Naidenova Jordanka F 1876 1928 BUL NSA-Sofia 3 18½ 25½ 3 14
21 20 Stoev Tsvetoslav 2024 1723 BUL UNSS-Sofia 3 18½ 24 2 13½
22 18 Petrov Plamen 2024 1875 BUL NSA-Sofia 3 17½ 24 3 14
23 12 WFM Vladimirova Maria F 2145 2101 BUL SU-Sofia 3 15½ 22 2 12
24 22 Nikolov Stojan 2133 0 BUL UNSS-Sofia 3 14½ 21 3 11
25 25 Stoyanov Stefan 1916 0 BUL SU-Sofia 3 14½ 20½ 3 10
26 27 Krastev Krasimir 1826 0 BUL NSA-Sofia 3 14½ 19½ 2 7½
27 19 Toshev Vladimir 1919 1874 BUL SU-Sofia 2½ 19½ 28 2 10
28 21 Kalchev Sava 1744 1660 BUL SU-Sofia 2½ 15½ 21 2 9½
29 34 Kozhuharov Aleksandar 0 0 BUL RU-Ruse 2½ 14½ 18½ 2 8½
30 31 Genov Delyan 1705 0 BUL NBU-Sofia 2½ 11½ 16½ 2 7½
31 30 Andreev Martin 1762 0 BUL UNSS-Sofia 2 14 20½ 2 10
32 33 Kantardjiev Valeri 0 0 BUL VSU-Sofia 2 12½ 17 1 6
33 28 Kostov Stojan 1784 0 BUL UNSS-Sofia 1½ 17 23 1 8½
34 36 Todorov Todor D 0 0 BUL 1 17½ 24½ 0 6
35 10 Amerkeshev Madiyar 0 2153 KAZ NSA-Sofia 0 17½ 24½ 0 0
36 29 Diklyovski Ivan 1773 0 BUL UASG-Sofia 0 15 21 0 0
Крайно отборно класиране
1. НСА - София
2. СУ "Климент Охридски
3. УНСС
Round 1 on 2024/11/04 at 15.30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 19 Toshev Vladimir 0 0 - 1 0 IM Nikolov Momchil 1
2 2 FM Enchev Ivajlo 0 1 - 0 0 Stoev Tsvetoslav 20
3 21 Kalchev Sava 0 0 - 1 0 WIM Nikolova Adriana 3
4 4 FM Kukov Velislav 0 1 - 0 0 Nikolov Stojan 22
5 23 Kurtenkov Aleksandar 0 1 - 0 0 Vlashki Nino 5
6 6 FM Velchev Hristo 0 1 - 0 0 Markaryan Garo 24
7 25 Stoyanov Stefan 0 0 - 1 0 Raev Rostislav 7
8 8 Tsekov Svetozar 0 1 - 0 0 Todorov Dimitar 26
9 27 Krastev Krasimir 0 0 - 1 0 Stanoev Atanas 9
10 10 Amerkeshev Madiyar 0 - - + 0 Kostov Stojan 28
11 29 Diklyovski Ivan 0 0 - 1 0 Andreev Stanislav 11
12 12 WFM Vladimirova Maria 0 0 - 1 0 Andreev Martin 30
13 31 Genov Delyan 0 0 - 1 0 Kirov Dimitar 13
14 14 Vasilev Plamen 0 ½ - ½ 0 Grancharov Georgi 32
15 33 Kantardjiev Valeri 0 0 - 1 0 Dimitrov Alexander 15
16 16 Pashev Dimitar 0 1 - 0 0 Kozhuharov Aleksandar 34
17 35 Sapunji Alexandr 0 0 - 1 0 Naidenova Jordanka 17
18 18 Petrov Plamen 0 + - - 0 Todorov Todor D 36
Round 2 on 2024/11/05 at 15.30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 IM Nikolov Momchil 1 1 - 0 1 Pashev Dimitar 16
2 11 Andreev Stanislav 1 0 - 1 1 FM Enchev Ivajlo 2
3 3 WIM Nikolova Adriana 1 1 - 0 1 Petrov Plamen 18
4 13 Kirov Dimitar 1 0 - 1 1 FM Kukov Velislav 4
5 15 Dimitrov Alexander 1 0 - 1 1 FM Velchev Hristo 6
6 7 Raev Rostislav 1 1 - 0 1 Kurtenkov Aleksandar 23
7 17 Naidenova Jordanka 1 0 - 1 1 Tsekov Svetozar 8
8 9 Stanoev Atanas 1 1 - 0 1 Kostov Stojan 28
9 30 Andreev Martin 1 0 - 1 ½ Vasilev Plamen 14
10 32 Grancharov Georgi ½ ½ - ½ 0 WFM Vladimirova Maria 12
11 5 Vlashki Nino 0 1 - 0 0 Krastev Krasimir 27
12 26 Todorov Dimitar 0 1 - 0 0 Toshev Vladimir 19
13 20 Stoev Tsvetoslav 0 1 - 0 0 Diklyovski Ivan 29
14 31 Genov Delyan 0 0 - 1 0 Kalchev Sava 21
15 22 Nikolov Stojan 0 1 - 0 0 Kantardjiev Valeri 33
16 24 Markaryan Garo 0 0 - 1 0 Sapunji Alexandr 35
17 34 Kozhuharov Aleksandar 0 1 - 0 0 Stoyanov Stefan 25
36 Todorov Todor D 0 1 - - Bye
Round 3 on 2024/11/06 at 15.30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 FM Velchev Hristo 2 ½ - ½ 2 IM Nikolov Momchil 1
2 2 FM Enchev Ivajlo 2 1 - 0 2 Raev Rostislav 7
3 8 Tsekov Svetozar 2 ½ - ½ 2 WIM Nikolova Adriana 3
4 4 FM Kukov Velislav 2 1 - 0 2 Stanoev Atanas 9
5 14 Vasilev Plamen 1½ ½ - ½ 1 Vlashki Nino 5
6 22 Nikolov Stojan 1 0 - 1 1 Andreev Stanislav 11
7 23 Kurtenkov Aleksandar 1 0 - 1 1 Kirov Dimitar 13
8 28 Kostov Stojan 1 0 - 1 1 Dimitrov Alexander 15
9 16 Pashev Dimitar 1 1 - 0 1 Todorov Dimitar 26
10 36 Todorov Todor D 1 - - + 1 Naidenova Jordanka 17
11 18 Petrov Plamen 1 1 - 0 1 Andreev Martin 30
12 35 Sapunji Alexandr 1 0 - 1 1 Stoev Tsvetoslav 20
13 21 Kalchev Sava 1 0 - 1 1 Grancharov Georgi 32
14 12 WFM Vladimirova Maria ½ 1 - 0 1 Kozhuharov Aleksandar 34
15 19 Toshev Vladimir 0 1 - 0 0 Krastev Krasimir 27
16 29 Diklyovski Ivan 0 0 - 1 0 Markaryan Garo 24
17 25 Stoyanov Stefan 0 1 - 0 0 Genov Delyan 31
33 Kantardjiev Valeri 0 1 - - Bye
Round 4 on 2024/11/07 at 09.00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 FM Kukov Velislav 3 ½ - ½ 3 FM Enchev Ivajlo 2
2 1 IM Nikolov Momchil 2½ 1 - 0 2½ Tsekov Svetozar 8
3 3 WIM Nikolova Adriana 2½ 0 - 1 2½ FM Velchev Hristo 6
4 7 Raev Rostislav 2 ½ - ½ 2 Pashev Dimitar 16
5 9 Stanoev Atanas 2 1 - 0 2 Naidenova Jordanka 17
6 11 Andreev Stanislav 2 1 - 0 2 Petrov Plamen 18
7 13 Kirov Dimitar 2 1 - 0 2 Grancharov Georgi 32
8 15 Dimitrov Alexander 2 0 - 1 2 Vasilev Plamen 14
9 20 Stoev Tsvetoslav 2 ½ - ½ 1½ WFM Vladimirova Maria 12
10 5 Vlashki Nino 1½ ½ - ½ 1 Toshev Vladimir 19
11 26 Todorov Dimitar 1 1 - 0 1 Kalchev Sava 21
12 30 Andreev Martin 1 0 - 1 1 Nikolov Stojan 22
13 34 Kozhuharov Aleksandar 1 0 - 1 1 Kurtenkov Aleksandar 23
14 24 Markaryan Garo 1 1 - 0 1 Kostov Stojan 28
15 33 Kantardjiev Valeri 1 0 - 1 1 Stoyanov Stefan 25
16 27 Krastev Krasimir 0 ½ - ½ 1 Sapunji Alexandr 35
17 31 Genov Delyan 0 1 - 0 0 Diklyovski Ivan 29
Round 5 on 2024/11/07 at 15.30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 FM Enchev Ivajlo 3½ ½ - ½ 3½ IM Nikolov Momchil 1
2 6 FM Velchev Hristo 3½ 0 - 1 3½ FM Kukov Velislav 4
3 13 Kirov Dimitar 3 1 - 0 3 Stanoev Atanas 9
4 14 Vasilev Plamen 3 1 - 0 3 Andreev Stanislav 11
5 16 Pashev Dimitar 2½ ½ - ½ 2½ WIM Nikolova Adriana 3
6 8 Tsekov Svetozar 2½ 1 - 0 2½ Stoev Tsvetoslav 20
7 17 Naidenova Jordanka 2 0 - 1 2½ Raev Rostislav 7
8 25 Stoyanov Stefan 2 0 - 1 2 Vlashki Nino 5
9 12 WFM Vladimirova Maria 2 0 - 1 2 Kurtenkov Aleksandar 23
10 32 Grancharov Georgi 2 ½ - ½ 2 Dimitrov Alexander 15
11 18 Petrov Plamen 2 0 - 1 2 Markaryan Garo 24
12 22 Nikolov Stojan 2 0 - 1 2 Todorov Dimitar 26
13 19 Toshev Vladimir 1½ 1 - 0 1½ Sapunji Alexandr 35
14 21 Kalchev Sava 1 1 - 0 1 Kantardjiev Valeri 33
15 28 Kostov Stojan 1 ½ - ½ 1 Genov Delyan 31
16 34 Kozhuharov Aleksandar 1 0 - 1 1 Andreev Martin 30
17 29 Diklyovski Ivan 0 0 - 1 ½ Krastev Krasimir 27
Round 6 on 2024/11/08 at 09.00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 IM Nikolov Momchil 4 ½ - ½ 4½ FM Kukov Velislav 4
2 2 FM Enchev Ivajlo 4 1 - 0 4 Kirov Dimitar 13
3 6 FM Velchev Hristo 3½ 1 - 0 4 Vasilev Plamen 14
4 7 Raev Rostislav 3½ ½ - ½ 3½ Tsekov Svetozar 8
5 23 Kurtenkov Aleksandar 3 0 - 1 3 WIM Nikolova Adriana 3
6 5 Vlashki Nino 3 1 - 0 3 Pashev Dimitar 16
7 9 Stanoev Atanas 3 1 - 0 3 Markaryan Garo 24
8 11 Andreev Stanislav 3 1 - 0 3 Todorov Dimitar 26
9 15 Dimitrov Alexander 2½ 1 - 0 2½ Stoev Tsvetoslav 20
10 32 Grancharov Georgi 2½ 1 - 0 2½ Toshev Vladimir 19
11 21 Kalchev Sava 2 0 - 1 2 WFM Vladimirova Maria 12
12 30 Andreev Martin 2 0 - 1 2 Naidenova Jordanka 17
13 18 Petrov Plamen 2 1 - 0 2 Nikolov Stojan 22
14 35 Sapunji Alexandr 1½ 1 - 0 2 Stoyanov Stefan 25
15 27 Krastev Krasimir 1½ 1 - 0 1½ Kostov Stojan 28
16 33 Kantardjiev Valeri 1 0 - 1 1½ Genov Delyan 31
17 29 Diklyovski Ivan 0 0 - 1 1 Kozhuharov Aleksandar 34
Round 7 on 2024/11/08 at 14.30
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 FM Velchev Hristo 4½ ½ - ½ 5 FM Enchev Ivajlo 2
2 4 FM Kukov Velislav 5 ½ - ½ 4 Vlashki Nino 5
3 3 WIM Nikolova Adriana 4 0 - 1 4½ IM Nikolov Momchil 1
4 13 Kirov Dimitar 4 1 - 0 4 Raev Rostislav 7
5 8 Tsekov Svetozar 4 ½ - ½ 4 Andreev Stanislav 11
6 14 Vasilev Plamen 4 0 - 1 4 Stanoev Atanas 9
7 12 WFM Vladimirova Maria 3 0 - 1 3½ Dimitrov Alexander 15
8 16 Pashev Dimitar 3 1 - 0 3½ Grancharov Georgi 32
9 17 Naidenova Jordanka 3 0 - 1 3 Kurtenkov Aleksandar 23
10 26 Todorov Dimitar 3 1 - 0 3 Petrov Plamen 18
11 24 Markaryan Garo 3 1 - 0 2½ Toshev Vladimir 19
12 20 Stoev Tsvetoslav 2½ ½ - ½ 2½ Krastev Krasimir 27
13 31 Genov Delyan 2½ 0 - 1 2½ Sapunji Alexandr 35
14 34 Kozhuharov Aleksandar 2 ½ - ½ 2 Kalchev Sava 21
15 25 Stoyanov Stefan 2 1 - 0 2 Andreev Martin 30
16 28 Kostov Stojan 1½ 0 - 1 2 Nikolov Stojan 22
17 33 Kantardjiev Valeri 1 1 - 0 0 Diklyovski Ivan 29
|