Търсене: 


Новини


Мемориал Йордан Григоров
06.01.2008

Final Ranking

  • el
  • pt

  • Rank     Name                   NRtg IRtg FED age Typ Pts BH.  BH.  vict Rtg+/- 
    
    1 GM Petkov Vladimir 0 2434 BUL 37 6,0 23,5 32,0 5 16
    2 IM Muratovic Alija 0 2443 SRB 46 6,0 22,0 30,5 5 15
    3 IM Nikolov Sasho 0 2405 BUL 50 5,5 23,5 32,0 4 9
    4 IM Grigorov Grigor 0 2463 BUL 21 5,5 21,5 29,5 4 3
    5 IM Rusev Krasimir 0 2521 BUL 25 5,5 21,0 30,0 5 7
    6 GM Georgiev Krum 0 2466 BUL 50 5,5 21,0 29,0 4 4
    7 GM Ermenkov Evgenij 0 2463 PLE 59 5,5 20,5 28,5 4 4
    8 IM Dobrev Nanko 0 2427 BUL 41 5,0 24,5 33,5 5 12
    9 Filev Georgi 0 2353 BUL 24 5,0 21,0 30,0 5 10
    10 IM Nikolov Momchil 0 2500 BUL 23 5,0 20,5 28,5 5 -2
    11 IM Drenchev Petar 0 2426 BUL 31 5,0 19,5 27,5 4 1
    12 WFM Videnova Iva F 0 2188 BUL 21 5,0 19,0 26,5 5 13
    13 IM Bratanov Zsivko 0 2451 BUL 31 5,0 18,0 25,0 5 -4
    14 FM Milchev Nikolay 0 2373 BUL 24 4,5 24,0 32,5 3 7
    15 Serafimov Tervel 0 2356 BUL 30 4,5 23,0 31,5 3 7
    16 Gochev Mladen 0 2236 BUL 53 4,5 22,5 31,5 4 20
    17 IM Andonov Bogomil 0 2333 BUL 49 4,5 22,5 31,0 3 3
    18 Stavrev Nikolai 0 2337 BUL 36 4,5 22,0 29,5 4 10
    19 Stoinev Metodi 0 2293 BUL 48 4,5 21,0 29,0 4 0
    20 WFM Nikolova Adriana F 0 2194 BUL 20 4,5 19,0 26,5 3 26
    21 Ivanov L Stojan 0 2138 BUL 16 4,5 19,0 26,0 4 23
    22 WFM Raeva Elitsa F 0 2258 BUL 21 4,5 18,5 26,0 4 1
    23 Bonev Todor 0 2253 BUL 21 4,5 18,5 25,5 4 2
    24 IM Orev Petar 0 2228 BUL 74 S60 4,5 18,0 25,0 4 -3
    25 FM Badev Kiril 0 2314 BUL 34 4,5 15,0 21,0 4 -4
    26 GM Janev Evgeni 0 2485 BUL 35 4,0 23,0 32,0 4 -11
    27 Krastanov Dimitar 2226 0 BUL 62 4,0 22,0 31,5 3
    28 IM Vasilev Milen 0 2470 BUL 30 4,0 22,0 30,5 4 -9
    29 Vlashki Nino 0 2175 BUL 19 4,0 19,5 26,5 4 12
    30 Mladenov Plamen 0 2288 BUL 21 4,0 18,5 26,5 4 2
    31 Georgiev Biser 0 2260 BUL 46 4,0 18,0 26,0 4 -14
    32 Raev Rostislav 0 2313 BUL 24 4,0 17,5 26,0 3 -7
    33 Ljangov Petar 0 2206 BUL 71 S60 4,0 17,5 24,5 4 -16
    34 Ivanov Dimitar 0 2024 BUL 81 S60 4,0 16,0 22,5 4 3
    35 Vladimirova Maria F 0 1971 BUL 18 4,0 14,0 19,0 4 5
    36 GM Radulov Ivan 0 2297 BUL 69 S60 3,5 19,5 28,0 3 -3
    37 GM Spassov Liuben 0 2427 BUL 65 S60 3,5 19,0 27,0 3 -12
    38 Mladenov Ilian 0 2243 BUL 23 3,5 19,0 27,0 3 -15
    39 Sirkova Darena F 0 1769 BUL 14 3,5 18,5 25,0 3 46
    40 IM Todorov Ognjan 0 2313 BUL 49 3,5 18,0 25,5 3 -17
    41 Papazov Sotir 0 1879 BUL 67 3,5 18,0 25,0 3 38
    42 Angelov Georgi 0 2257 BUL 53 3,5 18,0 24,5 3 -3
    43 Andreev Stanislav 0 2101 BUL 25 3,5 17,5 25,5 3 -1
    44 IM Trichkov Vasil 0 2356 CZE 39 3,5 17,5 24,0 3 -8
    45 Mitrev Kiril 0 2149 BUL 60 3,5 17,0 23,0 3 -13
    46 Amerkeshev Madiyar 0 2167 KAZ 22 3,5 16,0 23,0 2 -17
    47 Sapareva Magdalena F 1682 0 BUL 65 3,5 16,0 22,0 3
    48 Stamenov Valeri 0 1965 BUL 50 3,5 15,0 21,5 3 -3
    49 Andreev Dobrotich 0 2124 BUL 66 S60 3,5 14,5 19,5 3 -8
    50 Stanoev Atanas 0 2138 BUL 21 3,0 19,5 28,0 3 -6
    51 Mitov Borislav 0 2130 BUL 74 S60 3,0 18,5 26,0 3 -14
    52 Yordanov Nikolay 0 2254 BUL 22 3,0 18,5 24,5 2 -12
    53 Maneva Ani F 0 2024 BUL 36 3,0 18,5 24,5 2 -8
    54 Borisov Lubomir 0 1914 BUL 54 3,0 18,0 24,5 3 7
    55 Madjarov Anton 2024 0 BUL 27 3,0 17,5 25,0 2
    56 Mitkov Krasimir 0 2211 MKD 40 3,0 17,5 22,5 3 -27
    57 Kanasirev Pavel 0 2104 BUL 30 3,0 17,0 22,5 2 -38
    58 Simeonov Ventzislav 0 0 BUL 36 3,0 15,0 22,5 3
    59 Ivanov Borislav 0 1861 BUL 21 3,0 15,0 21,0 2 -2
    60 Sirkov Lubomir 0 2024 BUL 40 3,0 14,5 20,0 1 -1
    61 Artunov Kirkor 2103 0 BUL 75 3,0 14,0 20,5 3
    62 Ruschukov Bojan 2024 0 BUL 50 3,0 14,0 19,5 2
    63 Stoimenov Kalojan 0 0 BUL 14 3,0 14,0 18,5 3
    64 Georgiev Ivan 0 0 BUL 14 3,0 13,5 19,5 3
    65 Stojanov Ivailo 2024 0 BUL 13 3,0 13,5 17,5 3
    66 Naydenov Viktor 1688 0 BUL 11 3,0 13,5 17,5 3
    67 Vasilev Rosen 0 1985 BUL 50 2,5 21,0 29,0 2 17
    68 Manolov Valentin 0 1974 BUL 59 2,5 17,0 24,0 2 -12
    69 Petkov Petko 0 2024 BUL 75 S60 2,5 16,5 23,5 2 -27
    70 Chervenkov Dinko 0 1933 BUL 77 S60 2,5 15,5 22,0 2 -2
    71 Kalchev Sava 1728 0 BUL 18 2,5 15,0 21,0 2
    72 Petrov Vladimir 1736 0 BUL 9 2,0 18,0 25,0 2
    73 Nikolov Savko 0 1973 BUL 76 S60 2,0 15,0 21,0 2 -6
    74 Stoimenov Plamen 0 0 BUL 45 2,0 14,5 20,0 1
    75 Traikov Martin 0 0 BUL 11 2,0 14,0 19,5 1
    76 Georgiev Emil 0 0 BUL 12 2,0 14,0 19,0 2
    77 Hadzipanteli Teodora F 0 0 GRE 20 2,0 13,5 17,0 2
    78 Milovanov Martin 0 0 BUL 14 2,0 13,5 17,0 2
    79 Dragieva Denica F 1679 0 BUL 12 2,0 12,5 18,5 1
    80 Tzvetanov Veselin 0 0 BUL 9 2,0 12,0 16,0 1
    81 GM Dimitrov Vladimir 0 2456 BUL 40 1,5 17,0 25,0 1 -7
    82 Dimitrov Dimitar 0 0 BUL 29 1,5 15,0 21,0 1
    83 Abrashkov Nikolay 0 0 BUL 13 1,0 15,0 20,5 1
    84 Ganchev Aleksandar 0 0 BUL 14 1,0 12,5 18,5 1
    85 Vangelov Georgi 2024 0 BUL 56 0,0 15,5 21,5 0
    86 Iliev Hristian 0 0 BUL 11 0,0 12,5 18,0 0


    Round 1 on 2024/01/06 at 15.00

    Bo. SNo.     Name         Pts  Res.   Pts     Name            SNo. 
    
    1 1 IM K. Rusev 0,0 1 - 0 0,0 A. Stanoev 44
    2 45 B. Mitov 0,0 0 - 1 0,0 IM M. Nikolov 2
    3 3 GM E. Janev 0,0 1 - 0 0,0 D. Andreev 46
    4 47 P. Kanasirev 0,0 0 - 1 0,0 IM M. Vasilev 4
    5 5 GM K. Georgiev 0,0 1 - 0 0,0 S. Andreev 48
    6 49 P. Petkov 0,0 0 - 1 0,0 GM E. Ermenkov 6
    7 7 IM G. Grigorov 0,0 1 - 0 0,0 D. Ivanov 50
    8 51 L. Sirkov 0,0 0 - 1 0,0 GM V. Dimitrov 8
    9 9 IM Z. Bratanov 0,0 1 - 0 0,0 A. Maneva 52
    10 53 R. Vasilev 0,0 0 - 1 0,0 IM A. Muratovic 10
    11 11 GM V. Petkov 0,0 1 - 0 0,0 V. Manolov 54
    12 55 S. Nikolov 0,0 0 - 1 0,0 GM L. Spassov 12
    13 13 IM N. Dobrev 0,0 1 - 0 0,0 M. Vladimirova 56
    14 57 V. Stamenov 0,0 0 - 1 0,0 IM P. Drenchev 14
    15 15 IM S. Nikolov 0,0 1 - 0 0,0 D. Chervenkov 58
    16 59 L. Borisov 0,0 0 - 1 0,0 FM N. Milchev 16
    17 17 IM V. Trichkov 0,0 1 - 0 0,0 S. Papazov 60
    18 61 B. Ivanov 0,0 0 - 1 0,0 T. Serafimov 18
    19 19 G. Filev 0,0 1 - 0 0,0 D. Sirkova 62
    20 63 D. Krastanov 0,0 1 - 0 0,0 N. Stavrev 20
    21 21 IM B. Andonov 0,0 1 - 0 0,0 K. Artunov 64
    22 65 G. Vangelov 0,0 0 - 1 0,0 FM K. Badev 22
    23 23 IM O. Todorov 0,0 1 - 0 0,0 I. Stojanov 66
    24 67 B. Ruschukov 0,0 0 - 1 0,0 R. Raev 24
    25 25 GM I. Radulov 0,0 0 - 1 0,0 A. Madjarov 68
    26 70 S. Kalchev 0,0 0 - 1 0,0 M. Stoinev 26
    27 27 P. Mladenov 0,0 1 - 0 0,0 V. Naydenov 71
    28 72 M. Sapareva 0,0 0 - 1 0,0 B. Georgiev 28
    29 29 WFM E. Raeva 0,0 1 - 0 0,0 D. Dragieva 73
    30 74 N. Abrashkov 0,0 0 - 1 0,0 G. Angelov 30
    31 31 N. Yordanov 0,0 1 - 0 0,0 D. Dimitrov 75
    32 76 A. Ganchev 0,0 0 - 1 0,0 T. Bonev 32
    33 33 I. Mladenov 0,0 1 - 0 0,0 E. Georgiev 77
    34 78 I. Georgiev 0,0 0 - 1 0,0 M. Gochev 34
    35 35 IM P. Orev 0,0 + - - 0,0 T. Hadzipanteli 79
    36 80 K. Iliev 0,0 0 - 1 0,0 K. Mitkov 36
    37 37 P. Ljangov 0,0 1 - 0 0,0 M. Milovanov 81
    38 69 V. Petrov 0,0 0 - 1 0,0 WFM A. Nikolova 38
    39 39 WFM I. Videnova 0,0 1 - 0 0,0 V. Simeonov 82
    40 86 V. Tzvetanov 0,0 0 - 1 0,0 N. Vlashki 40
    41 83 K. Stoimenov 0,0 0 - 1 0,0 M. Amerkeshev 41
    42 42 K. Mitrev 0,0 1 - 0 0,0 P. Stoimenov 84
    43 85 M. Traikov 0,0 0 - 1 0,0 S. Ivanov L 43


    Round 2 on 2024/01/07 at 14.00

    Bo. SNo.     Name            Pts  Res.   Pts     Name         SNo. 
    
    1 24 R. Raev 1,0 0 - 1 1,0 IM K. Rusev 1
    2 2 IM M. Nikolov 1,0 1 - 0 1,0 IM O. Todorov 23
    3 26 M. Stoinev 1,0 0 - 1 1,0 GM E. Janev 3
    4 4 IM M. Vasilev 1,0 1 - 0 1,0 P. Mladenov 27
    5 28 B. Georgiev 1,0 0 - 1 1,0 GM K. Georgiev 5
    6 6 GM E. Ermenkov 1,0 1 - 0 1,0 WFM E. Raeva 29
    7 30 G. Angelov 1,0 0 - 1 1,0 IM G. Grigorov 7
    8 8 GM V. Dimitrov 1,0 ½ - ½ 1,0 N. Yordanov 31
    9 32 T. Bonev 1,0 1 - 0 1,0 IM Z. Bratanov 9
    10 10 IM A. Muratovic 1,0 1 - 0 1,0 I. Mladenov 33
    11 34 M. Gochev 1,0 0 - 1 1,0 GM V. Petkov 11
    12 12 GM L. Spassov 1,0 1 - 0 1,0 IM P. Orev 35
    13 36 K. Mitkov 1,0 0 - 1 1,0 IM N. Dobrev 13
    14 14 IM P. Drenchev 1,0 1 - 0 1,0 P. Ljangov 37
    15 38 WFM A. Nikolova 1,0 ½ - ½ 1,0 IM S. Nikolov 15
    16 16 FM N. Milchev 1,0 1 - 0 1,0 WFM I. Videnova 39
    17 40 N. Vlashki 1,0 1 - 0 1,0 IM V. Trichkov 17
    18 18 T. Serafimov 1,0 1 - 0 1,0 K. Mitrev 42
    19 41 M. Amerkeshev 1,0 0 - 1 1,0 G. Filev 19
    20 43 S. Ivanov L 1,0 0 - 1 1,0 IM B. Andonov 21
    21 22 FM K. Badev 1,0 0 - 1 1,0 D. Krastanov 63
    22 68 A. Madjarov 1,0 0 - 1 0,0 B. Mitov 45
    23 20 N. Stavrev 0,0 1 - 0 0,0 G. Vangelov 65
    24 66 I. Stojanov 0,0 0 - 1 0,0 GM I. Radulov 25
    25 44 A. Stanoev 0,0 1 - 0 0,0 B. Ruschukov 67
    26 46 D. Andreev 0,0 1 - 0 0,0 S. Kalchev 70
    27 71 V. Naydenov 0,0 0 - 1 0,0 P. Kanasirev 47
    28 48 S. Andreev 0,0 1 - 0 0,0 M. Sapareva 72
    29 73 D. Dragieva 0,0 ½ - ½ 0,0 P. Petkov 49
    30 50 D. Ivanov 0,0 1 - 0 0,0 N. Abrashkov 74
    31 75 D. Dimitrov 0,0 ½ - ½ 0,0 L. Sirkov 51
    32 52 A. Maneva 0,0 1 - 0 0,0 A. Ganchev 76
    33 77 E. Georgiev 0,0 0 - 1 0,0 R. Vasilev 53
    34 54 V. Manolov 0,0 1 - 0 0,0 I. Georgiev 78
    35 79 T. Hadzipanteli 0,0 0 - 1 0,0 S. Nikolov 55
    36 56 M. Vladimirova 0,0 1 - 0 0,0 K. Iliev 80
    37 81 M. Milovanov 0,0 0 - 1 0,0 V. Stamenov 57
    38 58 D. Chervenkov 0,0 0 - 1 0,0 V. Petrov 69
    39 82 V. Simeonov 0,0 0 - 1 0,0 L. Borisov 59
    40 60 S. Papazov 0,0 1 - 0 0,0 K. Stoimenov 83
    41 84 P. Stoimenov 0,0 ½ - ½ 0,0 B. Ivanov 61
    42 62 D. Sirkova 0,0 1 - 0 0,0 M. Traikov 85
    43 64 K. Artunov 0,0 1 - 0 0,0 V. Tzvetanov 86


    Round 3 on 2024/01/08 at 14.00

    Bo. SNo.     Name         Pts  Res.   Pts     Name            SNo. 
    
    1 1 IM K. Rusev 2,0 1 - 0 2,0 GM L. Spassov 12
    2 13 IM N. Dobrev 2,0 1 - 0 2,0 IM M. Nikolov 2
    3 3 GM E. Janev 2,0 1 - 0 2,0 IM P. Drenchev 14
    4 19 G. Filev 2,0 0 - 1 2,0 IM M. Vasilev 4
    5 5 GM K. Georgiev 2,0 ½ - ½ 2,0 FM N. Milchev 16
    6 21 IM B. Andonov 2,0 ½ - ½ 2,0 GM E. Ermenkov 6
    7 7 IM G. Grigorov 2,0 ½ - ½ 2,0 T. Serafimov 18
    8 63 D. Krastanov 2,0 0 - 1 2,0 IM A. Muratovic 10
    9 11 GM V. Petkov 2,0 1 - 0 2,0 T. Bonev 32
    10 15 IM S. Nikolov 1,5 1 - 0 2,0 N. Vlashki 40
    11 31 N. Yordanov 1,5 ½ - ½ 1,5 WFM A. Nikolova 38
    12 9 IM Z. Bratanov 1,0 1 - 0 1,5 GM V. Dimitrov 8
    13 17 IM V. Trichkov 1,0 ½ - ½ 1,0 S. Ivanov L 43
    14 44 A. Stanoev 1,0 0 - 1 1,0 N. Stavrev 20
    15 45 B. Mitov 1,0 0 - 1 1,0 FM K. Badev 22
    16 23 IM O. Todorov 1,0 1 - 0 1,0 D. Andreev 46
    17 47 P. Kanasirev 1,0 ½ - ½ 1,0 R. Raev 24
    18 25 GM I. Radulov 1,0 1 - 0 1,0 S. Andreev 48
    19 50 D. Ivanov 1,0 0 - 1 1,0 M. Stoinev 26
    20 27 P. Mladenov 1,0 1 - 0 1,0 A. Maneva 52
    21 53 R. Vasilev 1,0 1 - 0 1,0 B. Georgiev 28
    22 29 WFM E. Raeva 1,0 1 - 0 1,0 V. Manolov 54
    23 55 S. Nikolov 1,0 0 - 1 1,0 G. Angelov 30
    24 33 I. Mladenov 1,0 1 - 0 1,0 M. Vladimirova 56
    25 57 V. Stamenov 1,0 0 - 1 1,0 M. Gochev 34
    26 35 IM P. Orev 1,0 ½ - ½ 1,0 S. Papazov 60
    27 59 L. Borisov 1,0 1 - 0 1,0 K. Mitkov 36
    28 37 P. Ljangov 1,0 0 - 1 1,0 D. Sirkova 62
    29 39 WFM I. Videnova 1,0 1 - 0 1,0 K. Artunov 64
    30 69 V. Petrov 1,0 1 - 0 1,0 M. Amerkeshev 41
    31 42 K. Mitrev 1,0 0 - 1 1,0 A. Madjarov 68
    32 49 P. Petkov 0,5 0 - 1 0,5 D. Dimitrov 75
    33 51 L. Sirkov 0,5 1 - 0 0,5 P. Stoimenov 84
    34 61 B. Ivanov 0,5 1 - 0 0,5 D. Dragieva 73
    35 78 I. Georgiev 0,0 0 - 1 0,0 D. Chervenkov 58
    36 65 G. Vangelov 0,0 0 - 1 0,0 E. Georgiev 77
    37 80 H. Iliev 0,0 0 - 1 0,0 I. Stojanov 66
    38 67 B. Ruschukov 0,0 1 - 0 0,0 T. Hadzipanteli 79
    39 70 S. Kalchev 0,0 1 - 0 0,0 M. Milovanov 81
    40 83 K. Stoimenov 0,0 1 - 0 0,0 V. Naydenov 71
    41 72 M. Sapareva 0,0 0 - 1 0,0 V. Simeonov 82
    42 74 N. Abrashkov 0,0 1 - 0 0,0 M. Traikov 85
    43 76 A. Ganchev 0,0 1 - 0 0,0 V. Tzvetanov 86


    Round 4 on 2024/01/09 at 09.00

    Bo. SNo.     Name            Pts  Res.   Pts     Name         SNo. 
    
    1 10 IM A. Muratovic 3,0 ½ - ½ 3,0 IM K. Rusev 1
    2 11 GM V. Petkov 3,0 1 - 0 3,0 GM E. Janev 3
    3 4 IM M. Vasilev 3,0 0 - 1 3,0 IM N. Dobrev 13
    4 18 T. Serafimov 2,5 ½ - ½ 2,5 GM K. Georgiev 5
    5 6 GM E. Ermenkov 2,5 ½ - ½ 2,5 IM S. Nikolov 15
    6 16 FM N. Milchev 2,5 ½ - ½ 2,5 IM G. Grigorov 7
    7 2 IM M. Nikolov 2,0 1 - 0 2,5 IM B. Andonov 21
    8 34 M. Gochev 2,0 1 - 0 2,0 IM Z. Bratanov 9
    9 12 GM L. Spassov 2,0 1 - 0 2,0 N. Yordanov 31
    10 14 IM P. Drenchev 2,0 1 - 0 2,0 I. Mladenov 33
    11 32 T. Bonev 2,0 0 - 1 2,0 G. Filev 19
    12 20 N. Stavrev 2,0 1 - 0 2,0 WFM I. Videnova 39
    13 22 FM K. Badev 2,0 ½ - ½ 2,0 R. Vasilev 53
    14 38 WFM A. Nikolova 2,0 1 - 0 2,0 IM O. Todorov 23
    15 40 N. Vlashki 2,0 0 - 1 2,0 GM I. Radulov 25
    16 26 M. Stoinev 2,0 1 - 0 2,0 L. Borisov 59
    17 62 D. Sirkova 2,0 0 - 1 2,0 P. Mladenov 27
    18 68 A. Madjarov 2,0 0 - 1 2,0 WFM E. Raeva 29
    19 30 G. Angelov 2,0 0 - 1 2,0 D. Krastanov 63
    20 17 IM V. Trichkov 1,5 1 - 0 2,0 V. Petrov 69
    21 24 R. Raev 1,5 ½ - ½ 1,5 L. Sirkov 51
    22 75 D. Dimitrov 1,5 0 - 1 1,5 IM P. Orev 35
    23 43 S. Ivanov L 1,5 1 - 0 1,5 B. Ivanov 61
    24 60 S. Papazov 1,5 1 - 0 1,5 P. Kanasirev 47
    25 28 B. Georgiev 1,0 1 - 0 1,0 S. Nikolov 55
    26 36 K. Mitkov 1,0 1 - 0 1,0 V. Stamenov 57
    27 56 M. Vladimirova 1,0 0 - 1 1,0 P. Ljangov 37
    28 41 M. Amerkeshev 1,0 ½ - ½ 1,0 B. Ruschukov 67
    29 58 D. Chervenkov 1,0 0 - 1 1,0 K. Mitrev 42
    30 64 K. Artunov 1,0 0 - 1 1,0 A. Stanoev 44
    31 66 I. Stojanov 1,0 0 - 1 1,0 B. Mitov 45
    32 46 D. Andreev 1,0 1 - 0 1,0 N. Abrashkov 74
    33 48 S. Andreev 1,0 1 - 0 1,0 S. Kalchev 70
    34 77 E. Georgiev 1,0 0 - 1 1,0 D. Ivanov 50
    35 52 A. Maneva 1,0 + - - 1,0 K. Stoimenov 83
    36 54 V. Manolov 1,0 1 - 0 1,0 A. Ganchev 76
    37 82 V. Simeonov 1,0 0 - 1 0,5 P. Petkov 49
    38 73 D. Dragieva 0,5 ½ - ½ 0,5 P. Stoimenov 84
    39 79 T. Hadzipanteli 0,0 + - - 0,0 G. Vangelov 65
    40 71 V. Naydenov 0,0 1 - 0 0,0 H. Iliev 80
    41 81 M. Milovanov 0,0 0 - 1 0,0 M. Sapareva 72
    42 85 M. Traikov 0,0 0 - 1 0,0 I. Georgiev 78
    86 V. Tzvetanov 0,0 1 - - Bye


    Round 5 on 2024/01/09 at 14.00

    Bo. SNo.     Name            Pts  Res.   Pts    Name           SNo. 
    
    1 13 IM N. Dobrev 4,0 0 - 1 4,0 GM V. Petkov 11
    2 1 IM K. Rusev 3,5 1 - 0 3,0 IM M. Vasilev 4
    3 3 GM E. Janev 3,0 0 - 1 3,5 IM A. Muratovic 10
    4 19 G. Filev 3,0 1 - 0 3,0 IM M. Nikolov 2
    5 5 GM K. Georgiev 3,0 ½ - ½ 3,0 N. Stavrev 20
    6 25 GM I. Radulov 3,0 ½ - ½ 3,0 GM E. Ermenkov 6
    7 7 IM G. Grigorov 3,0 ½ - ½ 3,0 M. Stoinev 26
    8 27 P. Mladenov 3,0 1 - 0 3,0 GM L. Spassov 12
    9 29 WFM E. Raeva 3,0 ½ - ½ 3,0 IM P. Drenchev 14
    10 15 IM S. Nikolov 3,0 1 - 0 3,0 M. Gochev 34
    11 38 WFM A. Nikolova 3,0 ½ - ½ 3,0 FM N. Milchev 16
    12 63 D. Krastanov 3,0 ½ - ½ 3,0 T. Serafimov 18
    13 53 R. Vasilev 2,5 0 - 1 2,5 IM V. Trichkov 17
    14 21 IM B. Andonov 2,5 1 - 0 2,5 S. Papazov 60
    15 35 IM P. Orev 2,5 1 - 0 2,5 FM K. Badev 22
    16 23 IM O. Todorov 2,0 0 - 1 2,5 S. Ivanov L 43
    17 9 IM Z. Bratanov 2,0 1 - 0 2,0 A. Stanoev 44
    18 45 B. Mitov 2,0 0 - 1 2,0 R. Raev 24
    19 50 D. Ivanov 2,0 0 - 1 2,0 B. Georgiev 28
    20 51 L. Sirkov 2,0 0 - 1 2,0 G. Angelov 30
    21 31 N. Yordanov 2,0 1 - 0 2,0 D. Andreev 46
    22 52 A. Maneva 2,0 ½ - ½ 2,0 T. Bonev 32
    23 33 I. Mladenov 2,0 ½ - ½ 2,0 S. Andreev 48
    24 69 V. Petrov 2,0 0 - 1 2,0 K. Mitkov 36
    25 37 P. Ljangov 2,0 1 - 0 2,0 V. Manolov 54
    26 39 WFM I. Videnova 2,0 1 - 0 2,0 A. Madjarov 68
    27 59 L. Borisov 2,0 0 - 1 2,0 N. Vlashki 40
    28 42 K. Mitrev 2,0 ½ - ½ 2,0 D. Sirkova 62
    29 61 B. Ivanov 1,5 ½ - ½ 1,5 M. Amerkeshev 41
    30 47 P. Kanasirev 1,5 1 - 0 1,5 D. Dimitrov 75
    31 49 P. Petkov 1,5 1 - 0 1,5 B. Ruschukov 67
    32 55 S. Nikolov 1,0 1 - 0 1,0 D. Dragieva 73
    33 74 N. Abrashkov 1,0 0 - 1 1,0 M. Vladimirova 56
    34 57 V. Stamenov 1,0 1 - 0 1,0 E. Georgiev 77
    35 76 A. Ganchev 1,0 0 - 1 1,0 D. Chervenkov 58
    36 78 I. Georgiev 1,0 1 - 0 1,0 K. Artunov 64
    37 79 T. Hadzipanteli 1,0 0 - 1 1,0 I. Stojanov 66
    38 70 S. Kalchev 1,0 0 - 1 1,0 V. Simeonov 82
    39 86 V. Tzvetanov 1,0 0 - 1 1,0 V. Naydenov 71
    40 72 M. Sapareva 1,0 1 - 0 1,0 K. Stoimenov 83
    41 84 P. Stoimenov 1,0 + - - 0,0 G. Vangelov 65
    42 80 H. Iliev 0,0 0 - 1 0,0 M. Milovanov 81
    85 M. Traikov 0,0 1 - - Bye


    Round 6 on 2024/01/10 at 14.00

    Bo. SNo.    Name           Pts  Res.   Pts     Name            SNo. 
    
    1 10 IM A. Muratovic 4,5 ½ - ½ 5,0 GM V. Petkov 11
    2 13 IM N. Dobrev 4,0 1 - 0 4,5 IM K. Rusev 1
    3 19 G. Filev 4,0 0 - 1 4,0 IM S. Nikolov 15
    4 5 GM K. Georgiev 3,5 1 - 0 4,0 P. Mladenov 27
    5 6 GM E. Ermenkov 3,5 1 - 0 3,5 IM P. Orev 35
    6 43 S. Ivanov L 3,5 0 - 1 3,5 IM G. Grigorov 7
    7 14 IM P. Drenchev 3,5 ½ - ½ 3,5 IM B. Andonov 21
    8 16 FM N. Milchev 3,5 1 - 0 3,5 GM I. Radulov 25
    9 26 M. Stoinev 3,5 + - - 3,5 IM V. Trichkov 17
    10 18 T. Serafimov 3,5 1 - 0 3,5 WFM E. Raeva 29
    11 20 N. Stavrev 3,5 1 - 0 3,5 WFM A. Nikolova 38
    12 12 GM L. Spassov 3,0 ½ - ½ 3,5 D. Krastanov 63
    13 2 IM M. Nikolov 3,0 1 - 0 3,0 G. Angelov 30
    14 34 M. Gochev 3,0 1 - 0 3,0 GM E. Janev 3
    15 4 IM M. Vasilev 3,0 1 - 0 3,0 N. Yordanov 31
    16 36 K. Mitkov 3,0 0 - 1 3,0 IM Z. Bratanov 9
    17 24 R. Raev 3,0 1 - 0 3,0 P. Ljangov 37
    18 28 B. Georgiev 3,0 0 - 1 3,0 WFM I. Videnova 39
    19 40 N. Vlashki 3,0 1 - 0 2,5 I. Mladenov 33
    20 22 FM K. Badev 2,5 1 - 0 2,5 P. Petkov 49
    21 32 T. Bonev 2,5 1 - 0 2,5 R. Vasilev 53
    22 60 S. Papazov 2,5 0 - 1 2,5 K. Mitrev 42
    23 62 D. Sirkova 2,5 1 - 0 2,5 P. Kanasirev 47
    24 48 S. Andreev 2,5 1 - 0 2,5 A. Maneva 52
    25 58 D. Chervenkov 2,0 ½ - ½ 2,0 IM O. Todorov 23
    26 41 M. Amerkeshev 2,0 1 - 0 2,0 L. Borisov 59
    27 44 A. Stanoev 2,0 1 - 0 2,0 B. Ivanov 61
    28 71 V. Naydenov 2,0 0 - 1 2,0 B. Mitov 45
    29 46 D. Andreev 2,0 1 - 0 2,0 V. Petrov 69
    30 66 I. Stojanov 2,0 0 - 1 2,0 D. Ivanov 50
    31 68 A. Madjarov 2,0 ½ - ½ 2,0 L. Sirkov 51
    32 54 V. Manolov 2,0 0 - 1 2,0 M. Sapareva 72
    33 82 V. Simeonov 2,0 1 - 0 2,0 S. Nikolov 55
    34 56 M. Vladimirova 2,0 1 - 0 2,0 I. Georgiev 78
    35 84 P. Stoimenov 2,0 0 - 1 2,0 V. Stamenov 57
    36 67 B. Ruschukov 1,5 1 - 0 1,5 D. Dimitrov 75
    37 64 K. Artunov 1,0 1 - 0 1,0 M. Traikov 85
    38 77 E. Georgiev 1,0 0 - 1 1,0 S. Kalchev 70
    39 73 D. Dragieva 1,0 1 - 0 1,0 V. Tzvetanov 86
    40 81 M. Milovanov 1,0 1 - 0 1,0 N. Abrashkov 74
    41 83 K. Stoimenov 1,0 1 - 0 1,0 A. Ganchev 76
    42 80 H. Iliev 0,0 0 - 1 1,0 T. Hadzipanteli 79


    Round 7 on 2024/01/11 at 13.00

    Bo. SNo.     Name                 Pts  Res.   Pts    Name                SNo. 
    
    1 11 GM Petkov Vladimir 5,5 ½ - ½ 5,0 IM Nikolov Sasho 15
    2 10 IM Muratovic Alija 5,0 1 - 0 5,0 IM Dobrev Nanko 13
    3 1 IM Rusev Krasimir 4,5 1 - 0 4,5 FM Milchev Nikolay 16
    4 26 Stoinev Metodi 4,5 0 - 1 4,5 GM Georgiev Krum 5
    5 18 Serafimov Tervel 4,5 0 - 1 4,5 GM Ermenkov Evgenij 6
