|
31-ви Открит Шампионат - Мемориал Георги Трингов
01.02.2009
Final Rankingelpt
Rank SNo. Name Rtg FED Pts BH. BH.
1 6 GM Antic Dejan 2495 SRB 7,5 44,0 55,5
2 1 GM Spasov Vasil 2595 BUL 7,5 44,0 55,5
3 7 GM Stanojoski Zvonko 2493 MKD 7,5 43,5 55,0
4 24 IM Mrdja Milan 2386 CRO 7,5 42,5 55,0
5 3 GM Chatalbashev Boris 2560 BUL 7,5 41,5 53,5
6 36 IM Vasovski Nikola 2328 MKD 7,5 40,5 51,5
7 2 GM Radulski Julian 2579 BUL 7,0 45,5 57,0
8 22 IM Dimitrov Pavel 2395 BUL 7,0 41,5 53,5
9 14 IM Miljkovic Miroslav D 2442 SRB 7,0 40,0 51,5
10 12 GM Popchev Milko 2444 BUL 7,0 40,0 50,5
11 25 FM Pantev Veselin 2381 BUL 7,0 39,0 50,0
12 23 IM Mitkov Marjan 2387 MKD 7,0 36,0 46,0
13 11 IM Marholev Dimitar 2449 BUL 6,5 43,5 55,5
14 32 Nadj Hedjesi Balind 2348 SRB 6,5 43,0 54,5
15 31 Simeonov Stefan 2350 BUL 6,5 42,0 53,5
16 39 Vasilev Vasil Aleksandrov 2306 BUL 6,5 40,5 51,5
17 28 IM Dimitrov Radoslav 2376 BUL 6,5 40,0 52,0
18 8 IM Petrov Marijan 2477 BUL 6,5 40,0 52,0
19 33 FM Arnaudov G Petar 2347 BUL 6,5 40,0 51,0
20 43 FM Galunov Todor 2297 BUL 6,5 40,0 50,5
21 13 FM Lilov Valeri 2443 BUL 6,5 39,5 51,0
22 26 FM Filev Georgi 2378 BUL 6,5 39,0 51,5
23 34 WGM Voiska Margarita 2339 BUL 6,5 39,0 50,5
24 17 GM Spassov Liuben 2417 BUL 6,5 39,0 50,0
25 20 IM Popovic Milos T 2400 SRB 6,5 39,0 49,5
26 29 Mladenov Plamen 2373 BUL 6,5 38,5 48,0
27 19 IM Kojovic Dragan 2403 SRB 6,5 38,0 48,5
28 15 IM Dochev Dimitar 2433 BUL 6,5 37,5 47,5
29 42 Janev Tihomir 2297 BUL 6,5 37,0 47,0
30 49 Jevtic Sasa 2275 SRB 6,5 36,5 47,5
31 58 Ketzetzis Georgios 2243 GRE 6,5 36,5 46,5
32 72 Georgiev Steljan 2168 BUL 6,5 32,5 42,5
33 21 IM Nikolov Sasho 2398 BUL 6,0 41,5 53,5
34 35 IM Stamenkov Vanco 2333 MKD 6,0 41,5 52,5
35 48 Pavlidis Antonios 2278 GRE 6,0 41,5 52,0
36 74 Asparuhov Parvan 2152 BUL 6,0 41,0 52,0
37 40 IM Todorov Ognjan 2303 BUL 6,0 40,5 51,5
38 27 IM Milchev Nikolay 2377 BUL 6,0 40,5 51,5
39 66 Vlashki Nino 2200 BUL 6,0 40,0 50,5
40 38 FM Dinic Dragan 2315 SRB 6,0 39,5 51,5
41 44 FM Badev Kiril 2297 BUL 6,0 39,5 51,0
42 5 GM Vasilev Milen 2502 BUL 6,0 38,5 50,0
43 56 Bonev Todor 2246 BUL 6,0 38,5 48,5
44 68 Arnaudov Petar 2194 BUL 6,0 37,5 47,0
45 9 GM Georgiev Krum 2465 BUL 6,0 37,0 49,0
46 57 Janachkov Angel 2243 BUL 6,0 37,0 47,0
47 59 Xia Jie 2239 ITA 6,0 36,5 47,5
48 65 WIM Yordanova Svetla 2202 BUL 6,0 36,5 47,0
49 76 Dobrev Nayden 2142 BUL 6,0 36,5 46,5
50 115 Krastev Vasil 1938 BUL 6,0 36,5 44,5
51 299 Vladov Miroslav 0 BUL 6,0 36,0 47,0
52 70 Pelitov Dimitar 2189 BUL 6,0 36,0 46,5
53 45 Klasan Vladimir 2290 SRB 6,0 36,0 46,5
54 71 Dorfanis Ilarion 2173 GRE 6,0 36,0 46,0
55 107 Angelov Bojan 1990 BUL 6,0 35,0 45,5
56 298 Veselinov Dimcho 0 BUL 6,0 35,0 44,5
57 52 Veleski Robert 2269 MKD 6,0 35,0 44,5
58 61 IM Angelov Kosta 2229 BUL 6,0 35,0 43,0
59 81 Kolev Ivan 2120 BUL 6,0 34,5 45,5
60 18 IM Dobrev Nanko 2409 BUL 6,0 34,5 45,0
61 109 Ivanov Borislav 1973 BUL 6,0 34,5 44,0
62 83 Stojanov Alexandar 2024 BUL 6,0 34,0 44,0
63 80 Nikolov Jordan 2130 BUL 6,0 32,0 39,5
64 30 FM Kukov Velislav 2373 BUL 5,5 42,0 54,0
65 63 Simjanovski Saso 2217 MKD 5,5 42,0 52,0
66 54 FM Nikolaidis Konstantinos 2264 GRE 5,5 40,5 52,0
67 51 FM Andonovski Ljubisa 2270 MKD 5,5 40,0 51,0
68 10 GM Janev Evgeni 2454 BUL 5,5 40,0 51,0
69 88 Elez Nikola 2024 SRB 5,5 39,5 50,0
70 62 Vladimirov Vladimir 2227 MKD 5,5 38,5 49,0
71 94 Pezelj Sinisa 2024 SRB 5,5 38,5 49,0
72 69 WFM Videnova Iva 2193 BUL 5,5 38,0 47,5
73 78 Stoyanov Stoyan H 2137 BUL 5,5 37,5 47,0
74 224 Dilparic Srecko 0 SRB 5,5 36,5 47,0
75 73 Glavchev Stanislav 2160 BUL 5,5 36,5 45,5
76 101 Tzouganakis Panteleimon 2024 GRE 5,5 36,0 47,5
77 55 Skoko Milan 2248 SRB 5,5 35,5 46,0
78 91 Skoulakis Charalambos 2024 GRE 5,5 35,5 46,0
79 93 Tiholov Todor 2024 BUL 5,5 35,0 45,0
80 37 Stoinev Metodi 2324 BUL 5,5 34,5 46,0
81 145 Venkova Polina 1771 BUL 5,5 34,0 44,0
82 138 Krumova Ani 1812 BUL 5,5 34,0 43,5
83 97 Andreev Krasimir 2024 BUL 5,5 33,0 43,0
84 124 Chervenkov Dinko 1886 BUL 5,5 32,5 42,5
85 154 Gradevska Desislava 1721 BUL 5,5 32,0 41,0
86 82 WFM Baninska Tanja 2115 BUL 5,5 31,5 43,0
87 114 Sirkova Darena 1942 BUL 5,5 29,0 37,5
88 134 Hristov Nikolay V. 1845 BUL 5,5 29,0 36,0
89 4 GM Rusev Krasimir 2546 BUL 5,0 41,0 53,0
90 50 Shishkov Minko 2271 BUL 5,0 39,0 50,0
91 87 Ostojic Nikola M 2024 SRB 5,0 38,5 50,0
92 64 Janchev Petar 2208 BUL 5,0 38,5 49,5
93 77 Nesic Nebojsa 2141 SRB 5,0 37,5 49,0
94 234 Gajdarov Nikolay 0 BUL 5,0 37,0 46,5
95 89 Dimitrov Marin 2024 BUL 5,0 37,0 44,5
96 67 Panajotov Janko 2199 BUL 5,0 36,5 46,5
97 92 Andreev Sasho 2024 BUL 5,0 36,5 46,0
98 104 Atanasov Anatoli 2024 BUL 5,0 36,5 45,5
99 98 Manelidou Maria 2024 GRE 5,0 36,5 44,5
100 169 Nedev Teodor 2167 BUL 5,0 36,0 47,0
101 126 Petrov Plamen 1875 BUL 5,0 36,0 45,5
102 110 Ivanov Ljubomir 1963 BUL 5,0 35,5 45,5
103 129 Kafetzis Georgios 1866 GRE 5,0 35,5 44,5
104 121 Galunova Tsveta 1891 BUL 5,0 35,0 44,0
105 222 Chaushev Gosho 0 BUL 5,0 34,5 44,0
106 103 Kolev Vasil 2024 BUL 5,0 34,5 44,0
107 100 Kozarev Petar 2024 BUL 5,0 34,5 42,5
108 47 IM Popov Petar 2279 BUL 5,0 34,0 44,5
109 113 Dilkov Valentin 1953 BUL 5,0 34,0 44,0
110 174 Ninov Dayan 2024 BUL 5,0 34,0 43,5
111 99 Tsolov Emil 2024 BUL 5,0 33,5 43,5
112 136 Nikolov Mihail 1835 BUL 5,0 33,5 43,0
113 239 Hadzhitodorov Ivaylo 0 BUL 5,0 33,0 43,0
114 116 Papathanasiou Ageliki 1923 GRE 5,0 32,5 42,0
115 106 Voinas Marios 1998 GRE 5,0 32,5 41,5
116 90 Basaric Srdjan 2024 CRO 5,0 32,0 42,0
117 53 Porjazov Petar 2268 BUL 5,0 32,0 41,5
118 132 Bozilov Dragan 1847 SRB 5,0 32,0 41,5
119 147 Dragieva Denitza 1754 BUL 5,0 32,0 40,0
120 128 Psychogios Antonios 1867 GRE 5,0 31,0 40,5
121 178 Georgiev Ivan G 1954 BUL 5,0 30,5 39,5
122 151 Yashar Orhan 1727 BUL 5,0 30,5 39,0
123 149 Todorov Petar G 1739 BUL 5,0 30,5 38,5
124 176 Iliev Martin 1986 BUL 5,0 30,0 40,5
125 165 Vasileva Veronika 1570 BUL 5,0 30,0 39,5
126 148 Kosturski Ivan 1743 BUL 5,0 29,5 38,5
127 171 Stefanov Evtim 2024 BUL 5,0 29,5 38,0
128 284 Shivacheva Donika 0 BUL 5,0 29,5 38,0
129 199 Yankov Kristian 1787 BUL 5,0 29,0 38,0
130 193 Jordanov Kristijan 1820 BUL 5,0 29,0 37,5
131 200 Slavov Hristo 1776 BUL 5,0 27,5 35,0
132 269 Moshou Alexia 0 GRE 5,0 27,5 34,0
133 203 Ivanova Alexandra 1744 BUL 5,0 27,0 35,0
134 211 Assimakopoulos Assimakis 0 GRE 5,0 25,5 33,0
135 41 FM Dinev Dejan 2303 MKD 4,5 39,5 50,5
136 85 Ljangov Petar 2024 BUL 4,5 36,5 47,0
137 96 Stoyanov Ivaylo 2024 BUL 4,5 36,5 46,5
138 75 Balinov Feri 2147 BUL 4,5 36,0 47,0
139 144 Valev Valentin 1780 BUL 4,5 36,0 46,0
140 84 Petkov Hristo 2024 BUL 4,5 36,0 44,5
141 180 Dimov Venimir 1916 BUL 4,5 35,0 45,5
142 111 Iliev Atanas 1957 BUL 4,5 35,0 45,0
143 118 Borisov Lubomir 1914 BUL 4,5 34,5 43,0
144 86 Gocev Plamen 2024 BUL 4,5 33,5 42,0
145 122 Veselinov Stoimen 1888 BUL 4,5 33,0 42,0
146 142 Vasova Mariya 1791 BUL 4,5 33,0 41,0
147 125 Ballas Kleon-Evangelos 1877 GRE 4,5 33,0 40,5
148 102 Sofranov Velizar 2024 BUL 4,5 32,5 42,5
149 185 Todorov Yavor 1893 BUL 4,5 32,5 42,0
150 152 Georgiev Emil 1726 BUL 4,5 32,0 42,5
151 173 Sotirov Ilia 2024 BUL 4,5 32,0 41,5
152 105 Tsakov Petar 1998 BUL 4,5 32,0 41,0
153 139 Hrisostomidis Alkiviadis 1811 GRE 4,5 31,5 39,0
154 162 Batzolis Georgios 1606 GRE 4,5 31,0 40,5
155 170 Gechev Ljulin 2024 BUL 4,5 31,0 40,0
156 179 Genchev Svilen 1945 BUL 4,5 31,0 40,0
157 186 Nikolov Zdravko 1882 BUL 4,5 31,0 39,0
158 160 Tsolaki Eleni 1619 GRE 4,5 31,0 38,5
159 190 Yaglichev Ivo 1859 BUL 4,5 30,0 38,5
160 214 Bakirtzis Triantafilos 0 GRE 4,5 30,0 38,0
161 207 Tachev Kamen 1643 BUL 4,5 30,0 37,0
162 95 Antov Anton 2024 BUL 4,5 29,5 38,5
163 108 Bogdanovic Vesna 1975 SRB 4,5 28,5 37,5
164 155 Harizanova Marina 1679 BUL 4,5 28,5 36,5
165 161 Serefidou Despina 1609 GRE 4,5 28,5 35,5
166 288 Stanchev Svetoslav 0 BUL 4,5 28,5 34,5
167 233 Fakhiridou Anna-Raisa 0 GRE 4,5 27,5 36,0
168 159 Krumov Zahari 1637 BUL 4,5 27,5 35,0
169 216 Baltov Nikola 0 BUL 4,5 27,5 34,5
170 163 Drakaki Anna-Maria 1596 GRE 4,5 25,5 34,0
171 175 Stanchev Aleksandar 1988 BUL 4,0 36,0 44,5
172 133 Ivanov Valentin 1846 BUL 4,0 35,5 43,5
173 79 Dorosiev Bobi 2132 BUL 4,0 35,0 43,5
174 158 Rajchev Rostislav 1659 BUL 4,0 34,0 44,5
175 135 Koutroukis Andreas 1839 GRE 4,0 34,0 44,0
146 Gadev Vanko 1763 BUL 4,0 34,0 44,0
177 131 Todorov Angel 1849 BUL 4,0 34,0 44,0
178 141 Kamenov Valentin 1793 BUL 4,0 34,0 43,0
179 130 Vatkali Dimitra 1854 GRE 4,0 34,0 41,0
180 150 Spassov Borislav 1733 BUL 4,0 33,0 41,5
181 226 Dimitrov Ivo 0 BUL 4,0 33,0 41,5
182 143 Naydenova Yordanka 1789 BUL 4,0 33,0 41,0
183 164 Papathanasiou Elisavet 1584 GRE 4,0 32,5 43,0
184 153 Sahinidis Evagelos 1723 GRE 4,0 32,5 42,5
185 156 Kovachev Radoslav 1672 BUL 4,0 32,5 41,5
186 253 Kostov Stracimir 0 BUL 4,0 31,5 40,0
187 198 Petrov Vladimir 1800 BUL 4,0 31,0 39,5
188 195 Spasov Asen 1809 BUL 4,0 31,0 39,5
189 157 Kipraki Nikoleta 1661 GRE 4,0 30,5 41,0
190 166 Ballas Athanasios-Panagiotis 1506 GRE 4,0 30,5 40,5
191 119 Brankov Kristina 1904 SRB 4,0 30,5 40,0
192 187 Manev Evgenij 1879 BUL 4,0 30,5 40,0
193 191 Kolev Hristian 1842 BUL 4,0 30,5 39,5
194 285 Shurliev Martin 0 BUL 4,0 30,5 38,0
195 127 Paskalev Dinko 1875 BUL 4,0 30,0 39,0
196 181 Popivanov Ivan 1908 BUL 4,0 30,0 37,5
197 297 Vasileva Aleksandra Valerieva 0 BUL 4,0 30,0 37,0
198 172 Garnizov Ivan 2024 BUL 4,0 29,5 39,0
199 188 Enchev Georgi 1871 BUL 4,0 28,5 38,0
200 183 Dimitrova Aseniya 1899 BUL 4,0 28,5 38,0
201 281 Samarov Georgi 0 BUL 4,0 28,5 36,5
202 192 Merdzhanov Vladko 1837 BUL 4,0 27,5 36,0
203 189 Atanasov Hristo 1864 BUL 4,0 27,5 36,0
204 235 Gancheva Julina 0 BUL 4,0 27,5 35,0
205 280 Roydov Plamen 0 BUL 4,0 27,0 35,5
206 202 Ivanov Iliyan 1764 BUL 4,0 26,5 35,0
207 194 Miteva Silvena 1812 BUL 4,0 26,0 34,5
208 184 Filipov Filip 1895 BUL 4,0 26,0 34,5
209 204 Marinov Velislav 1735 BUL 4,0 26,0 34,0
210 292 Taskov Ivo 0 BUL 4,0 25,5 32,5
211 249 Katsarov Hristo 0 BUL 4,0 22,5 29,5
212 259 Metodieva Eva 0 BUL 4,0 21,5 29,0
213 274 Petkovski Radoslav 0 BUL 4,0 21,0 28,0
214 229 Dimitrova Petra 0 BUL 4,0 19,5 26,0
215 210 Ananiev Dimitar 0 BUL 4,0 18,5 27,0
216 240 Hristov Kaloyan 0 BUL 3,5 34,0 42,0
217 112 Kolev Velio 1956 BUL 3,5 32,5 42,0
218 197 Pantev Tsvetelin 1800 BUL 3,5 32,5 40,5
219 123 Galunov Georgi 1888 BUL 3,5 30,5 39,5
220 167 Ganev Nikola 1502 BUL 3,5 29,5 39,0
221 300 Yameliev Yan 0 BUL 3,5 29,5 37,0
222 208 Naydenov Viktor 1616 BUL 3,5 29,0 38,0
223 137 Krastev Kalin 1829 BUL 3,5 28,5 36,5
224 168 Vasileva Cveta 1487 BUL 3,5 28,5 36,5
225 218 Bardarov Georgi 0 BUL 3,5 28,0 36,5
226 242 Ioannidis Evgenios 0 GRE 3,5 28,0 36,0
227 120 Tsekova Viktoria 1895 BUL 3,5 28,0 35,5
228 206 Sabotinov Ventsislav 1672 BUL 3,5 28,0 35,5
229 243 Ismail Nersin 0 BUL 3,5 28,0 35,0
230 177 Ivanov Stoyan 1965 BUL 3,5 27,5 36,5
231 228 Dimitrov Rosen 0 BUL 3,5 27,5 35,5
232 209 Andonov Georgi 1551 BUL 3,5 27,5 35,0
233 279 Randelov Boyan G. 0 BUL 3,5 27,0 34,0
234 260 Mihailidi Ioanna 0 GRE 3,5 27,0 33,0
235 262 Mikov Mihail 0 BUL 3,5 26,5 34,0
236 296 Vasilev Kristian 0 BUL 3,5 26,5 33,5
237 223 Dilkov Daniel 0 BUL 3,5 26,0 34,0
238 205 Dichev Dragomir 1698 BUL 3,5 26,0 34,0
239 227 Dimitrov Krasen 0 BUL 3,5 25,5 32,0
240 248 Kafetzi Angeliki 0 GRE 3,5 25,5 32,0
241 293 Theodorou Stilianos 0 GRE 3,5 25,0 31,0
242 245 Ivanov Stefan 0 BUL 3,5 24,5 31,0
243 196 Zaprjanov Zaprjan 1806 BUL 3,0 30,5 38,5
244 117 Kartalov Kiril 1919 BUL 3,0 30,0 39,0
245 201 Gogov Kiril 1765 BUL 3,0 29,0 37,0
246 273 Petkova Nadezhda 0 BUL 3,0 27,0 35,0
247 212 Atanasov Kristian 0 BUL 3,0 26,5 33,5
248 220 Bozanis Dimitrios 0 GRE 3,0 26,0 33,5
249 268 Moiseev Martin 0 BUL 3,0 26,0 33,0
250 246 Ivanova Irina 0 BUL 3,0 25,5 33,0
251 290 Tabakova Elena 0 BUL 3,0 25,5 33,0
252 277 Popova Mina 0 BUL 3,0 25,0 32,5
253 303 Zhivkov Simeon 0 BUL 3,0 25,0 31,0
254 182 Petrova Milena 1900 BUL 3,0 24,5 33,0
255 261 Mihalev Denislav 0 BUL 3,0 24,5 32,5
256 255 Krasteva Stefka 0 BUL 3,0 24,5 31,5
257 271 Najdenova Jana 0 BUL 3,0 24,5 30,5
258 254 Krastev Todor 0 BUL 3,0 24,5 30,0
259 244 Ismail Tamer 0 BUL 3,0 24,0 31,0
260 247 Kabadaiev Manol 0 BUL 3,0 23,5 30,0
261 258 Manev Aleksandar 0 BUL 3,0 23,0 29,0
262 217 Baninski Iskren 0 BUL 3,0 22,5 29,5
263 237 Georgiev Plamen 0 BUL 3,0 22,5 28,5
264 221 Bureva Radilena 0 BUL 3,0 22,0 29,5
265 301 Yasenov Stanimir 0 BUL 3,0 21,5 28,0
266 282 Shahanski Alksandar 0 BUL 3,0 21,5 27,5
267 264 Miradzhev Aleksandar 0 BUL 3,0 21,5 27,5
268 230 Dimitrova Rada 0 BUL 3,0 21,0 28,0
269 278 Radev Petar 0 BUL 3,0 21,0 26,5
270 251 Kocev Todor 0 BUL 3,0 18,5 26,0
271 257 Lazarov Vasil 0 BUL 2,5 28,5 37,0
272 275 Petrov Martin 0 BUL 2,5 28,5 35,0
273 265 Miradzheva Siyana 0 BUL 2,5 27,5 35,0
274 289 Stavrev Robert 0 BUL 2,5 26,5 34,0
275 266 Mironov Teodor 0 BUL 2,5 25,0 32,5
276 294 Tsonev Bozhidar 0 BUL 2,5 24,0 31,0
277 302 Zarkova Gergana 0 BUL 2,5 22,0 27,5
278 215 Balimezova Margarita 0 BUL 2,5 20,5 27,0
279 270 Najdenov Joan 0 BUL 2,0 27,0 33,0
280 286 Slavov Boyan 0 BUL 2,0 26,5 32,5
281 140 Ivanov Daniel 1803 BUL 2,0 26,0 35,0
282 231 Drandarov Dimitar 0 BUL 2,0 26,0 33,0
283 291 Tanev Valentin 0 BUL 2,0 24,0 31,5
284 252 Konstantinov Ivan 0 BUL 2,0 23,5 30,0
285 283 Shahanski Hristina 0 BUL 2,0 23,5 29,5
286 287 Slavov Zahari 0 BUL 2,0 23,0 30,0
287 225 Dimchev Ruben 0 BUL 2,0 22,5 30,0
288 295 Urilski Vladimir 0 BUL 2,0 22,5 28,0
289 272 Nemski Bozhidar 0 BUL 2,0 22,5 28,0
290 219 Boychev Emil 0 BUL 2,0 21,0 28,0
291 256 Krumova Ivana 0 BUL 2,0 20,0 26,0
292 238 Georgieva Margarita 0 BUL 2,0 19,5 25,5
293 250 Kazashki Deyvid 0 BUL 2,0 18,5 24,5
294 276 Pisachev Dimitar 0 BUL 1,5 23,5 30,0
295 232 Evgeniev Georgi 0 BUL 1,5 20,5 27,5
296 213 Atanasov Martin 0 BUL 1,5 20,5 27,5
297 241 Hristova Anna 0 BUL 1,5 18,5 24,5
298 236 Ganev Martin 0 BUL 1,0 19,5 25,5
299 267 Mitsikov Viktor 0 BUL 1,0 18,5 25,5
300 16 GM Velikov Petar 2420 BUL 0,0 31,5 40,5
46 Milosevic Aleksandar 2280 SRB 0,0 31,5 40,5
60 FM Bogdanov Emil 2232 FRA 0,0 31,5 40,5
263 Milenkovic Milan 0 SRB 0,0 31,5 40,5
Round 1 on 2024/02/01 at 15.00
Bo. Name Pts Res. Pts Name
1 Georgiev Emil 0,0 0 - 1 0,0 GM Spasov Vasil
2 GM Radulski Julian 0,0 1 - 0 0,0 Sahinidis Evagelos
3 Gradevska Desislava 0,0 0 - 1 0,0 GM Chatalbashev Boris
4 GM Rusev Krasimir 0,0 1 - 0 0,0 Harizanova Marina
5 Kovachev Radoslav 0,0 0 - 1 0,0 GM Vasilev Milen
6 GM Antic Dejan 0,0 1 - 0 0,0 Kipraki Nikoleta
7 Rajchev Rostislav 0,0 ½ - ½ 0,0 GM Stanojoski Zvonko
8 IM Petrov Marijan 0,0 1 - 0 0,0 Tsolaki Eleni
9 Serefidou Despina 0,0 0 - 1 0,0 GM Georgiev Krum
10 GM Janev Evgeni 0,0 1 - 0 0,0 Batzolis Georgios
11 Drakaki Anna-Maria 0,0 0 - 1 0,0 IM Marholev Dimitar
12 GM Popchev Milko 0,0 1 - 0 0,0 Papathanasiou Elisavet
13 Vasileva Veronika 0,0 0 - 1 0,0 FM Lilov Valeri
14 IM Miljkovic Miroslav D 0,0 1 - 0 0,0 Ballas Athanasios-Panagiotis
15 Ganev Nikola 0,0 0 - 1 0,0 IM Dochev Dimitar
16 GM Velikov Petar 0,0 - - + 0,0 Vasileva Cveta
17 Nedev Teodor 0,0 ½ - ½ 0,0 GM Spassov Liuben
18 IM Dobrev Nanko 0,0 1 - 0 0,0 Gechev Ljulin
19 Stefanov Evtim 0,0 0 - 1 0,0 IM Kojovic Dragan
20 IM Popovic Milos T 0,0 1 - 0 0,0 Garnizov Ivan
21 Sotirov Ilia 0,0 0 - 1 0,0 IM Nikolov Sasho
22 IM Dimitrov Pavel 0,0 1 - 0 0,0 Ninov Dayan
23 Stanchev Aleksandar 0,0 0 - 1 0,0 IM Mitkov Marjan
24 IM Mrdja Milan 0,0 1 - 0 0,0 Iliev Martin
25 Ivanov Stoyan 0,0 0 - 1 0,0 FM Pantev Veselin
26 FM Filev Georgi 0,0 1 - 0 0,0 Georgiev Ivan G
27 Genchev Svilen 0,0 0 - 1 0,0 IM Milchev Nikolay
28 IM Dimitrov Radoslav 0,0 1 - 0 0,0 Dimov Venimir
29 Popivanov Ivan 0,0 0 - 1 0,0 FM Kukov Velislav
30 Mladenov Plamen 0,0 1 - 0 0,0 Petrova Milena
31 Dimitrova Aseniya 0,0 0 - 1 0,0 Simeonov Stefan
32 Nadj Hedjesi Balind 0,0 1 - 0 0,0 Filipov Filip
33 Todorov Yavor 0,0 0 - 1 0,0 FM Arnaudov G Petar
34 WGM Voiska Margarita 0,0 1 - 0 0,0 Nikolov Zdravko
35 Manev Evgenij 0,0 0 - 1 0,0 IM Stamenkov Vanco
36 IM Vasovski Nikola 0,0 1 - 0 0,0 Enchev Georgi
37 Atanasov Hristo 0,0 0 - 1 0,0 Stoinev Metodi
38 FM Dinic Dragan 0,0 1 - 0 0,0 Yaglichev Ivo
39 Kolev Hristian 0,0 0 - 1 0,0 Vasilev Vasil Aleksandrov
40 IM Todorov Ognjan 0,0 1 - 0 0,0 Merdzhanov Vladko
41 Jordanov Kristijan 0,0 0 - 1 0,0 FM Dinev Dejan
42 Janev Tihomir 0,0 1 - 0 0,0 Zaprjanov Zaprjan
43 Spasov Asen 0,0 0 - 1 0,0 FM Galunov Todor
44 FM Badev Kiril 0,0 1 - 0 0,0 Miteva Silvena
45 Pantev Tsvetelin 0,0 0 - 1 0,0 Klasan Vladimir
46 Milosevic Aleksandar 0,0 - - + 0,0 Yankov Kristian
47 Slavov Hristo 0,0 0 - 1 0,0 IM Popov Petar
48 Pavlidis Antonios 0,0 1 - 0 0,0 Gogov Kiril
49 Ivanov Iliyan 0,0 0 - 1 0,0 Jevtic Sasa
50 Shishkov Minko 0,0 1 - 0 0,0 Ivanova Alexandra
51 Marinov Velislav 0,0 0 - 1 0,0 FM Andonovski Ljubisa
52 Veleski Robert 0,0 1 - 0 0,0 Dichev Dragomir
53 Sabotinov Ventsislav 0,0 0 - 1 0,0 Porjazov Petar
54 FM Nikolaidis Konstantinos 0,0 1 - 0 0,0 Krumov Zahari
55 Tachev Kamen 0,0 0 - 1 0,0 Skoko Milan
56 Bonev Todor 0,0 1 - 0 0,0 Naydenov Viktor
57 Andonov Georgi 0,0 0 - 1 0,0 Janachkov Angel
58 Ketzetzis Georgios 0,0 1 - 0 0,0 Ananiev Dimitar
59 Assimakopoulos Assimakis 0,0 0 - 1 0,0 Xia Jie
60 FM Bogdanov Emil 0,0 - - + 0,0 Atanasov Kristian
61 Atanasov Martin 0,0 0 - 1 0,0 IM Angelov Kosta
62 Vladimirov Vladimir 0,0 1 - 0 0,0 Bakirtzis Triantafilos
63 Balimezova Margarita 0,0 0 - 1 0,0 Simjanovski Saso
64 Janchev Petar 0,0 1 - 0 0,0 Baltov Nikola
65 Baninski Iskren 0,0 0 - 1 0,0 WIM Yordanova Svetla
66 Vlashki Nino 0,0 1 - 0 0,0 Bardarov Georgi
67 Boychev Emil 0,0 0 - 1 0,0 Panajotov Janko
68 Arnaudov Petar 0,0 1 - 0 0,0 Bozanis Dimitrios
69 Bureva Radilena 0,0 0 - 1 0,0 WFM Videnova Iva
70 Pelitov Dimitar 0,0 1 - 0 0,0 Chaushev Gosho
71 Dilkov Daniel 0,0 0 - 1 0,0 Dorfanis Ilarion
72 Georgiev Steljan 0,0 ½ - ½ 0,0 Dilparic Srecko
73 Dimchev Ruben 0,0 0 - 1 0,0 Glavchev Stanislav
74 Asparuhov Parvan 0,0 1 - 0 0,0 Dimitrov Ivo
75 Dimitrov Krasen 0,0 0 - 1 0,0 Balinov Feri
76 Dobrev Nayden 0,0 1 - 0 0,0 Dimitrov Rosen
77 Dimitrova Petra 0,0 0 - 1 0,0 Nesic Nebojsa
78 Stoyanov Stoyan H 0,0 1 - 0 0,0 Dimitrova Rada
79 Drandarov Dimitar 0,0 0 - 1 0,0 Dorosiev Bobi
80 Nikolov Jordan 0,0 1 - 0 0,0 Evgeniev Georgi
81 Fakhiridou Anna-Raisa 0,0 0 - 1 0,0 Kolev Ivan
82 WFM Baninska Tanja 0,0 1 - 0 0,0 Gajdarov Nikolay
83 Gancheva Julina 0,0 0 - 1 0,0 Stojanov Alexandar
84 Petkov Hristo 0,0 1 - 0 0,0 Ganev Martin
85 Georgiev Plamen 0,0 0 - 1 0,0 Ljangov Petar
86 Gocev Plamen 0,0 1 - 0 0,0 Georgieva Margarita
87 Hadzhitodorov Ivaylo 0,0 0 - 1 0,0 Ostojic Nikola M
88 Elez Nikola 0,0 1 - 0 0,0 Hristov Kaloyan
89 Hristova Anna 0,0 0 - 1 0,0 Dimitrov Marin
90 Basaric Srdjan 0,0 0 - 1 0,0 Ioannidis Evgenios
91 Ismail Nersin 0,0 0 - 1 0,0 Skoulakis Charalambos
92 Andreev Sasho 0,0 1 - 0 0,0 Ismail Tamer
93 Tiholov Todor 0,0 1 - 0 0,0 Ivanova Irina
94 Ivanov Stefan 0,0 0 - 1 0,0 Pezelj Sinisa
95 Kabadaiev Manol 0,0 0 - 1 0,0 Antov Anton
96 Stoyanov Ivaylo 0,0 1 - 0 0,0 Kafetzi Angeliki
97 Katsarov Hristo 0,0 0 - 1 0,0 Andreev Krasimir
98 Manelidou Maria 0,0 1 - 0 0,0 Kazashki Deyvid
99 Kocev Todor 0,0 0 - 1 0,0 Tsolov Emil
100 Kozarev Petar 0,0 1 - 0 0,0 Konstantinov Ivan
101 Kostov Stracimir 0,0 0 - 1 0,0 Tzouganakis Panteleimon
102 Sofranov Velizar 0,0 1 - 0 0,0 Krastev Todor
103 Krasteva Stefka 0,0 0 - 1 0,0 Kolev Vasil
