|
Полуфинали за мъже и жени
25.01.2009
MENelpt
Final Ranking
Rank SNo. Name Rtg FED Pts BH. BH.
1 9 FM Kukov Velislav 2373 BUL 6,5 35,5 45,5
2 6 FM Filev Georgi 2378 BUL 6,0 40,5 51,0
3 4 Enchev Ivajlo 2382 BUL 6,0 39,5 49,5
4 5 FM Pantev Veselin 2381 BUL 6,0 39,0 49,5
5 10 FM Arnaudov G Petar 2347 BUL 6,0 38,5 48,5
6 1 FM Lilov Valeri 2443 BUL 6,0 37,0 46,5
7 15 Vutov M Mario 2262 BUL 6,0 36,0 45,5
8 7 IM Milchev Nikolay 2377 BUL 6,0 33,5 43,0
9 17 Janchev Petar 2208 BUL 6,0 33,5 41,5
10 8 Mladenov Plamen 2373 BUL 5,5 33,5 43,0
11 11 Stoinev Metodi 2324 BUL 5,5 32,0 41,5
12 13 FM Badev Kiril 2297 BUL 5,5 32,0 41,5
13 20 Panajotov Janko 2199 BUL 5,0 32,5 40,5
14 23 Georgiev Steljan 2168 BUL 5,0 28,0 36,5
15 3 IM Dobrev Nanko 2409 BUL 4,5 36,0 46,0
16 14 FM Velchev Hristo 2285 BUL 4,5 35,5 43,0
17 18 WIM Yordanova Svetla 2202 BUL 4,5 34,0 42,5
18 21 Arnaudov Petar 2194 BUL 4,5 33,5 43,0
19 19 Vlashki Nino 2200 BUL 4,5 33,0 42,5
20 24 Asparuhov Parvan 2152 BUL 4,5 31,5 39,5
21 30 Ivanov Borislav 1973 BUL 4,5 27,5 36,0
22 12 IM Panbukchian Valentin 2313 BUL 4,0 36,5 46,5
23 22 Petrov Ivan 2174 BUL 4,0 29,5 39,0
24 27 Andreev Sasho 2024 BUL 4,0 29,0 37,5
25 16 Yordanov Nikolay 2225 BUL 4,0 28,0 36,0
26 28 Kolev Vasil 2024 BUL 4,0 27,0 35,0
27 25 Nikolov Jordan 2130 BUL 3,5 34,0 42,0
28 26 Ljangov Petar 2024 BUL 3,5 33,0 41,0
29 29 Kolev T Atanas 2024 BUL 3,5 32,0 40,0
30 32 Hristov Nikolay 1845 BUL 3,5 26,0 33,5
31 31 Ivanov Ljubomir 1963 BUL 3,5 26,0 33,0
32 2 IM Kozhuharov Spas 2411 BUL 3,0 33,0 43,5
33 34 Stankovski Marin 1758 BUL 2,5 22,0 28,5
34 35 Mitev Miroslav 1697 BUL 2,0 25,0 32,5
35 36 Roydov Plamen 0 BUL 2,0 22,5 28,5
36 33 Bednikov Georgi 1828 BUL 1,5 19,0 25,5
Round 1 on 2024/01/25 at 15:00
Bo. Name Res. Name
1 FM Lilov Valeri ½ - ½ Vlashki Nino
2 Panajotov Janko 0 - 1 IM Kozhuharov Spas
3 IM Dobrev Nanko ½ - ½ Arnaudov Petar
4 Petrov Ivan 0 - 1 Enchev Ivajlo
5 FM Pantev Veselin 1 - 0 Georgiev Steljan
6 Asparuhov Parvan 0 - 1 FM Filev Georgi
7 IM Milchev Nikolay 0 - 1 Nikolov Jordan
8 Ljangov Petar 0 - 1 Mladenov Plamen
9 FM Kukov Velislav 0 - 1 Andreev Sasho
10 Kolev Vasil 0 - 1 FM Arnaudov G Petar
11 Stoinev Metodi 0 - 1 Kolev T Atanas
12 Ivanov Borislav 0 - 1 IM Panbukchian Valentin
13 FM Badev Kiril 1 - 0 Ivanov Ljubomir
14 Bednikov Georgi 0 - 1 FM Velchev Hristo
15 Vutov M Mario 1 - 0 Hristov Nikolay
16 Stankovski Marin 0 - 1 Yordanov Nikolay
17 Janchev Petar 1 - 0 Mitev Miroslav
18 Roydov Plamen 0 - 1 WIM Yordanova Svetla
Round 2 on 2024/01/26 at 09:00
Bo. Name Pts Res. Pts Name
1 IM Kozhuharov Spas 1,0 ½ - ½ 1,0 FM Velchev Hristo
2 Enchev Ivajlo 1,0 ½ - ½ 1,0 Vutov M Mario
3 Yordanov Nikolay 1,0 0 - 1 1,0 FM Pantev Veselin
4 FM Filev Georgi 1,0 1 - 0 1,0 Janchev Petar
5 Mladenov Plamen 1,0 ½ - ½ 1,0 WIM Yordanova Svetla
6 FM Arnaudov G Petar 1,0 1 - 0 1,0 Nikolov Jordan
7 IM Panbukchian Valentin 1,0 1 - 0 1,0 Andreev Sasho
8 Kolev T Atanas 1,0 ½ - ½ 1,0 FM Badev Kiril
9 Arnaudov Petar 0,5 ½ - ½ 0,5 FM Lilov Valeri
10 Vlashki Nino 0,5 0 - 1 0,5 IM Dobrev Nanko
11 Kolev Vasil 0,0 0 - 1 0,0 IM Milchev Nikolay
12 Ivanov Borislav 0,0 0 - 1 0,0 FM Kukov Velislav
13 Ivanov Ljubomir 0,0 0 - 1 0,0 Stoinev Metodi
14 Bednikov Georgi 0,0 0 - 1 0,0 Panajotov Janko
15 Hristov Nikolay 0,0 ½ - ½ 0,0 Petrov Ivan
16 Georgiev Steljan 0,0 1 - 0 0,0 Stankovski Marin
17 Mitev Miroslav 0,0 0 - 1 0,0 Asparuhov Parvan
18 Roydov Plamen 0,0 0 - 1 0,0 Ljangov Petar
Round 3 on 2024/01/26 at 16:00
Bo. Name Pts Res. Pts Name
1 FM Pantev Veselin 2,0 ½ - ½ 2,0 FM Arnaudov G Petar
2 IM Panbukchian Valentin 2,0 ½ - ½ 2,0 FM Filev Georgi
3 FM Badev Kiril 1,5 ½ - ½ 1,5 IM Kozhuharov Spas
4 IM Dobrev Nanko 1,5 1 - 0 1,5 Kolev T Atanas
5 FM Velchev Hristo 1,5 ½ - ½ 1,5 Enchev Ivajlo
6 Vutov M Mario 1,5 1 - 0 1,5 Mladenov Plamen
7 WIM Yordanova Svetla 1,5 ½ - ½ 1,0 FM Lilov Valeri
8 IM Milchev Nikolay 1,0 1 - 0 1,0 Arnaudov Petar
9 FM Kukov Velislav 1,0 1 - 0 1,0 Georgiev Steljan
10 Stoinev Metodi 1,0 1 - 0 1,0 Asparuhov Parvan
11 Nikolov Jordan 1,0 ½ - ½ 1,0 Yordanov Nikolay
12 Janchev Petar 1,0 0 - 1 1,0 Ljangov Petar
13 Andreev Sasho 1,0 0 - 1 1,0 Panajotov Janko
14 Petrov Ivan 0,5 0 - 1 0,5 Vlashki Nino
15 Hristov Nikolay 0,5 1 - 0 0,0 Kolev Vasil
16 Stankovski Marin 0,0 0 - 1 0,0 Ivanov Borislav
17 Ivanov Ljubomir 0,0 1 - 0 0,0 Roydov Plamen
18 Mitev Miroslav 0,0 1 - 0 0,0 Bednikov Georgi
Round 4 on 2024/01/27 at 15:00
Bo. Name Pts Res. Pts Name
1 FM Arnaudov G Petar 2,5 1 - 0 2,5 IM Dobrev Nanko
2 FM Pantev Veselin 2,5 1 - 0 2,5 IM Panbukchian Valentin
3 FM Filev Georgi 2,5 1 - 0 2,5 Vutov M Mario
4 IM Kozhuharov Spas 2,0 0 - 1 2,0 WIM Yordanova Svetla
5 Enchev Ivajlo 2,0 1 - 0 2,0 FM Badev Kiril
6 FM Velchev Hristo 2,0 0 - 1 2,0 IM Milchev Nikolay
7 Panajotov Janko 2,0 0 - 1 2,0 FM Kukov Velislav
8 Ljangov Petar 2,0 0 - 1 2,0 Stoinev Metodi
9 FM Lilov Valeri 1,5 1 - 0 1,5 Nikolov Jordan
10 Mladenov Plamen 1,5 1 - 0 1,5 Vlashki Nino
11 Yordanov Nikolay 1,5 1 - 0 1,5 Hristov Nikolay
12 Kolev T Atanas 1,5 0 - 1 1,0 Janchev Petar
13 Arnaudov Petar 1,0 1 - 0 1,0 Ivanov Borislav
14 Georgiev Steljan 1,0 1 - 0 1,0 Mitev Miroslav
15 Asparuhov Parvan 1,0 1 - 0 1,0 Ivanov Ljubomir
16 Andreev Sasho 1,0 0 - 1 0,5 Petrov Ivan
17 Kolev Vasil 0,0 1 - 0 0,0 Stankovski Marin
18 Roydov Plamen 0,0 1 - 0 0,0 Bednikov Georgi
Round 5 on 2024/01/28 at 09:00
Bo. Name Pts Res. Pts Name
1 FM Filev Georgi 3,5 ½ - ½ 3,5 FM Pantev Veselin
2 IM Milchev Nikolay 3,0 ½ - ½ 3,5 FM Arnaudov G Petar
3 Stoinev Metodi 3,0 0 - 1 3,0 Enchev Ivajlo
4 WIM Yordanova Svetla 3,0 0 - 1 3,0 FM Kukov Velislav
5 Vutov M Mario 2,5 0 - 1 2,5 FM Lilov Valeri
6 IM Dobrev Nanko 2,5 1 - 0 2,5 Yordanov Nikolay
7 IM Panbukchian Valentin 2,5 0 - 1 2,5 Mladenov Plamen
8 Arnaudov Petar 2,0 0 - 1 2,0 IM Kozhuharov Spas
9 FM Badev Kiril 2,0 1 - 0 2,0 Panajotov Janko
10 Georgiev Steljan 2,0 0 - 1 2,0 FM Velchev Hristo
11 Janchev Petar 2,0 1 - 0 2,0 Asparuhov Parvan
12 Vlashki Nino 1,5 ½ - ½ 2,0 Ljangov Petar
13 Petrov Ivan 1,5 ½ - ½ 1,5 Kolev T Atanas
14 Nikolov Jordan 1,5 1 - 0 1,5 Hristov Nikolay
15 Ivanov Ljubomir 1,0 0 - 1 1,0 Andreev Sasho
16 Mitev Miroslav 1,0 0 - 1 1,0 Kolev Vasil
17 Ivanov Borislav 1,0 1 - 0 1,0 Roydov Plamen
18 Bednikov Georgi 0,0 ½ - ½ 0,0 Stankovski Marin
Round 6 on 2024/01/28 at 16:00
Bo. Name Pts Res. Pts Name
1 Enchev Ivajlo 4,0 ½ - ½ 4,0 FM Pantev Veselin
2 FM Arnaudov G Petar 4,0 ½ - ½ 4,0 FM Filev Georgi
3 FM Kukov Velislav 4,0 ½ - ½ 3,5 IM Dobrev Nanko
4 FM Lilov Valeri 3,5 1 - 0 3,5 IM Milchev Nikolay
5 Mladenov Plamen 3,5 ½ - ½ 3,0 Stoinev Metodi
6 IM Kozhuharov Spas 3,0 0 - 1 3,0 Janchev Petar
7 FM Velchev Hristo 3,0 ½ - ½ 3,0 FM Badev Kiril
8 WIM Yordanova Svetla 3,0 0 - 1 2,5 IM Panbukchian Valentin
9 Nikolov Jordan 2,5 0 - 1 2,5 Vutov M Mario
10 Ljangov Petar 2,5 ½ - ½ 2,5 Yordanov Nikolay
11 Vlashki Nino 2,0 1 - 0 2,0 Kolev Vasil
12 Panajotov Janko 2,0 1 - 0 2,0 Ivanov Borislav
13 Andreev Sasho 2,0 0 - 1 2,0 Arnaudov Petar
14 Asparuhov Parvan 2,0 ½ - ½ 2,0 Petrov Ivan
15 Kolev T Atanas 2,0 0 - 1 2,0 Georgiev Steljan
16 Hristov Nikolay 1,5 1 - 0 1,0 Mitev Miroslav
17 Bednikov Georgi 0,5 0 - 1 1,0 Ivanov Ljubomir
18 Stankovski Marin 0,5 1 - 0 1,0 Roydov Plamen
Round 7 on 2024/01/29 at 15:00
Bo. Name Pts Res. Pts Name
1 FM Filev Georgi 4,5 1 - 0 4,5 FM Lilov Valeri
2 FM Arnaudov G Petar 4,5 ½ - ½ 4,5 Enchev Ivajlo
3 FM Pantev Veselin 4,5 ½ - ½ 4,5 FM Kukov Velislav
4 IM Dobrev Nanko 4,0 ½ - ½ 4,0 Mladenov Plamen
5 Janchev Petar 4,0 1 - 0 3,5 FM Badev Kiril
6 IM Milchev Nikolay 3,5 ½ - ½ 3,5 IM Panbukchian Valentin
7 Stoinev Metodi 3,5 1 - 0 3,5 FM Velchev Hristo
8 Vutov M Mario 3,5 1 - 0 3,0 WIM Yordanova Svetla
9 Yordanov Nikolay 3,0 0 - 1 3,0 Panajotov Janko
10 Georgiev Steljan 3,0 0 - 1 3,0 Vlashki Nino
11 Arnaudov Petar 3,0 1 - 0 3,0 Ljangov Petar
12 Petrov Ivan 2,5 1 - 0 2,5 Nikolov Jordan
13 Hristov Nikolay 2,5 0 - 1 2,5 Asparuhov Parvan
14 Ivanov Borislav 2,0 1 - 0 2,0 Andreev Sasho
15 Kolev Vasil 2,0 1 - 0 2,0 Kolev T Atanas
16 Ivanov Ljubomir 2,0 1 - 0 1,5 Stankovski Marin
17 Roydov Plamen 1,0 1 - 0 1,0 Mitev Miroslav
Bednikov Georgi 0,5 1 - - Bye
Round 8 on 2024/01/30 at 15:00
Bo. Name Pts Res. Pts Name
1 Enchev Ivajlo 5,0 ½ - ½ 5,5 FM Filev Georgi
2 FM Pantev Veselin 5,0 ½ - ½ 5,0 Janchev Petar
3 FM Kukov Velislav 5,0 ½ - ½ 5,0 FM Arnaudov G Petar
4 FM Lilov Valeri 4,5 1 - 0 4,5 Stoinev Metodi
5 Vutov M Mario 4,5 1 - 0 4,5 IM Dobrev Nanko
6 Mladenov Plamen 4,5 0 - 1 4,0 IM Milchev Nikolay
7 IM Panbukchian Valentin 4,0 0 - 1 4,0 Panajotov Janko
8 Vlashki Nino 4,0 ½ - ½ 4,0 Arnaudov Petar
9 FM Badev Kiril 3,5 1 - 0 3,5 Petrov Ivan
10 Asparuhov Parvan 3,5 ½ - ½ 3,5 FM Velchev Hristo
11 Yordanov Nikolay 3,0 ½ - ½ 3,0 Kolev Vasil
12 WIM Yordanova Svetla 3,0 1 - 0 3,0 Ivanov Ljubomir
13 Ljangov Petar 3,0 0 - 1 3,0 Georgiev Steljan
14 Nikolov Jordan 2,5 0 - 1 3,0 Ivanov Borislav
15 Andreev Sasho 2,0 1 - 0 2,5 Hristov Nikolay
16 Kolev T Atanas 2,0 1 - 0 2,0 Roydov Plamen
17 Mitev Miroslav 1,0 1 - 0 1,5 Stankovski Marin
Round 9 on 2024/01/31 at 09:00
Bo. Name Pts Res. Pts Name
1 FM Filev Georgi 6,0 0 - 1 5,5 FM Kukov Velislav
2 FM Arnaudov G Petar 5,5 ½ - ½ 5,5 FM Lilov Valeri
3 Janchev Petar 5,5 ½ - ½ 5,5 Enchev Ivajlo
4 FM Pantev Veselin 5,5 ½ - ½ 5,5 Vutov M Mario
5 Panajotov Janko 5,0 0 - 1 5,0 IM Milchev Nikolay
6 IM Dobrev Nanko 4,5 0 - 1 4,5 FM Badev Kiril
7 Arnaudov Petar 4,5 0 - 1 4,5 Mladenov Plamen
8 Stoinev Metodi 4,5 1 - 0 4,5 Vlashki Nino
9 Georgiev Steljan 4,0 1 - 0 4,0 IM Panbukchian Valentin
10 FM Velchev Hristo 4,0 ½ - ½ 4,0 WIM Yordanova Svetla
11 Ivanov Borislav 4,0 ½ - ½ 4,0 Asparuhov Parvan
12 Petrov Ivan 3,5 ½ - ½ 3,5 Yordanov Nikolay
13 Kolev Vasil 3,5 ½ - ½ 3,0 Ljangov Petar
14 Ivanov Ljubomir 3,0 ½ - ½ 3,0 Kolev T Atanas
15 Mitev Miroslav 2,0 0 - 1 3,0 Andreev Sasho
16 Roydov Plamen 2,0 0 - 1 2,5 Nikolov Jordan
17 Hristov Nikolay 2,5 1 - 0 1,5 Bednikov Georgi
Stankovski Marin 1,5 1 - - Bye
WOMEN
Final Ranking
Rank SNo. Name Rtg FED Pts BH. BH.
1 2 Vladimirova Maria 2024 BUL 5,5 20,0 28,0
2 1 Bednikova Stefi 2024 BUL 5,5 19,5 27,5
3 4 Sirkova Darena 1942 BUL 4,5 20,5 28,5
4 6 Krumova Ani 1812 BUL 4,5 20,5 28,5
5 3 Petkova Veneta 1964 BUL 4,0 21,0 29,0
6 8 Gradevska Desislava 1721 BUL 4,0 18,0 26,0
7 7 Dragieva Denitza 1754 BUL 3,5 18,5 25,0
8 5 Galunova Tsveta 1891 BUL 3,5 18,0 24,5
9 13 Petrova Milena 0 BUL 3,5 14,0 19,5
10 10 Harizanova Marina 1679 BUL 3,0 16,0 22,5
11 9 Ivanova Simoneta 1719 BUL 3,0 15,5 22,0
12 12 Ivanova Gergana 0 BUL 3,0 14,0 19,5
13 11 Vasileva Cveta 1487 BUL 1,5 13,5 18,0
Round 1 on 2024/01/25 at 15:00
Bo. Name Res. Name
1 Bednikova Stefi ½ - ½ Dragieva Denitza
2 Gradevska Desislava 0 - 1 Vladimirova Maria
3 Petkova Veneta 1 - 0 Ivanova Simoneta
4 Harizanova Marina 0 - 1 Sirkova Darena
5 Galunova Tsveta 1 - 0 Vasileva Cveta
6 Ivanova Gergana 0 - 1 Krumova Ani
Petrova Milena 1 - - Bye
Round 2 on 2024/01/26 at 16:00
Bo. Name Pts Res. Pts Name
1 Vladimirova Maria 1,0 1 - 0 1,0 Galunova Tsveta
2 Krumova Ani 1,0 ½ - ½ 1,0 Petkova Veneta
3 Sirkova Darena 1,0 1 - 0 1,0 Petrova Milena
4 Ivanova Simoneta 0,0 0 - 1 0,5 Bednikova Stefi
5 Dragieva Denitza 0,5 0 - 1 0,0 Gradevska Desislava
6 Vasileva Cveta 0,0 0 - 1 0,0 Harizanova Marina
Ivanova Gergana 0,0 1 - - Bye
Round 3 on 2024/01/27 at 15:00
Bo. Name Pts Res. Pts Name
1 Sirkova Darena 2,0 0 - 1 2,0 Vladimirova Maria
2 Bednikova Stefi 1,5 1 - 0 1,5 Krumova Ani
3 Petkova Veneta 1,5 1 - 0 1,0 Galunova Tsveta
4 Gradevska Desislava 1,0 1 - 0 1,0 Ivanova Gergana
5 Petrova Milena 1,0 0 - 1 1,0 Harizanova Marina
6 Vasileva Cveta 0,0 0 - 1 0,5 Dragieva Denitza
Ivanova Simoneta 0,0 1 - - Bye
Round 4 on 2024/01/28 at 16:00
Bo. Name Pts Res. Pts Name
1 Vladimirova Maria 3,0 ½ - ½ 2,5 Bednikova Stefi
2 Petkova Veneta 2,5 0 - 1 2,0 Sirkova Darena
3 Harizanova Marina 2,0 0 - 1 2,0 Gradevska Desislava
4 Krumova Ani 1,5 1 - 0 1,5 Dragieva Denitza
5 Galunova Tsveta 1,0 1 - 0 1,0 Petrova Milena
6 Ivanova Gergana 1,0 0 - 1 1,0 Ivanova Simoneta
Vasileva Cveta 0,0 1 - - Bye
Round 5 on 2024/01/29 at 15:00
Bo. Name Pts Res. Pts Name
1 Vladimirova Maria 3,5 ½ - ½ 2,5 Petkova Veneta
2 Bednikova Stefi 3,0 1 - 0 3,0 Sirkova Darena
3 Gradevska Desislava 3,0 0 - 1 2,5 Krumova Ani
4 Ivanova Simoneta 2,0 0 - 1 2,0 Galunova Tsveta
5 Harizanova Marina 2,0 0 - 1 1,0 Ivanova Gergana
6 Petrova Milena 1,0 1 - 0 1,0 Vasileva Cveta
Dragieva Denitza 1,5 1 - - Bye
Round 6 on 2024/01/30 at 15:00
Bo. Name Pts Res. Pts Name
1 Krumova Ani 3,5 ½ - ½ 4,0 Vladimirova Maria
2 Galunova Tsveta 3,0 0 - 1 4,0 Bednikova Stefi
3 Sirkova Darena 3,0 1 - 0 3,0 Gradevska Desislava
4 Dragieva Denitza 2,5 ½ - ½ 3,0 Petkova Veneta
5 Ivanova Gergana 2,0 ½ - ½ 2,0 Petrova Milena
6 Vasileva Cveta 1,0 0 - 1 2,0 Ivanova Simoneta
Harizanova Marina 2,0 1 - - Bye
Round 7 on 2024/01/31 at 09:00
Bo. Name Pts Res. Pts Name
1 Petkova Veneta 3,5 ½ - ½ 5,0 Bednikova Stefi
2 Vladimirova Maria 4,5 1 - 0 3,0 Harizanova Marina
3 Sirkova Darena 4,0 ½ - ½ 4,0 Krumova Ani
4 Dragieva Denitza 3,0 ½ - ½ 3,0 Galunova Tsveta
5 Ivanova Simoneta 3,0 0 - 1 2,5 Petrova Milena
6 Ivanova Gergana 2,5 ½ - ½ 1,0 Vasileva Cveta
Gradevska Desislava 3,0 1 - - Bye
|