|
30-то Открито първенство на България – Мемориал Георги Трингов
02.02.2008
30th Bulgarian Open Championship
"Georgi Tringov Memorial"elpt
Plovdiv,Bulgaria, 02-08.02.2008
Final Ranking
Rank SNo. Name IRtg FED Pts BH. BH. vict Fide
1 8 IM Iotov Valentin 2495 BUL 7,5 45,5 57,5 6 40,0
2 1 GM Kolev Atanas 2572 BUL 7,0 43,5 55,0 5 38,5
3 18 IM Karakehajov Kalin 2437 BUL 7,0 43,5 54,5 5 38,5
4 3 GM Nevednichy Vladislav 2538 ROU 7,0 43,0 55,0 5 38,5
5 4 IM Bojkov Dejan 2523 BUL 7,0 43,0 54,5 6 36,5
6 29 Grecescu Gabriel-Andrei 2383 ROU 7,0 42,5 54,5 6 36,5
7 28 IM Chirila Ioan Cristian 2400 ROU 7,0 42,0 53,0 6 36,0
8 6 GM Radulski Julian 2511 BUL 7,0 40,5 52,0 6 34,0
9 22 IM Drenchev Petar 2426 BUL 7,0 40,0 50,5 6 35,0
10 24 IM Dochev Dimitar 2421 BUL 7,0 39,0 50,0 5 35,5
11 19 GM Petkov Vladimir 2434 BUL 6,5 42,5 53,5 6 35,5
12 2 GM Lupulescu Constantin 2553 ROU 6,5 41,5 52,5 5 35,0
13 34 FM Kukov Velislav 2359 BUL 6,5 39,0 50,0 4 34,5
14 42 FM Lilov Valeri 2323 BUL 6,5 38,5 47,5 5 34,0
15 45 IM Todorov Ognjan 2313 BUL 6,5 38,0 49,5 5 33,5
16 20 GM Spassov Liuben 2427 BUL 6,5 37,5 48,0 4 36,5
17 5 IM Rusev Krasimir 2521 BUL 6,5 37,0 48,5 5 32,0
18 82 Vlashki Nino 2175 BUL 6,5 35,5 45,5 6 30,0
19 54 Mladenov Plamen 2288 BUL 6,5 35,5 45,0 6 32,0
20 30 FM Milchev Nikolay 2373 BUL 6,5 35,0 45,0 6 30,5
21 25 IM Nikolov Sasho 2405 BUL 6,5 34,5 45,0 6 30,5
22 37 Filev Georgi 2353 BUL 6,0 41,0 52,0 4 35,0
23 33 FM Pantev Veselin 2359 BUL 6,0 40,5 50,5 4 35,0
24 11 IM Vasilev Milen 2470 BUL 6,0 40,0 51,0 4 33,5
25 38 Enchev Ivajlo 2346 BUL 6,0 39,5 50,5 4 33,0
26 65 Yordanov Nikolay 2254 BUL 6,0 39,5 48,5 5 31,5
27 36 FM Georgescu Tiberiu 2356 ROU 6,0 39,0 51,0 5 35,0
28 49 Aleksanrov Vasil 2298 BUL 6,0 39,0 50,0 6 31,0
29 57 FM Galunov Todor 2276 BUL 6,0 39,0 48,5 5 32,5
30 27 IM Marholev Dimitar 2401 BUL 6,0 38,5 50,5 4 32,0
31 7 GM Berescu Alin 2498 ROU 6,0 38,5 49,5 5 32,0
32 14 GM Dimitrov Vladimir 2456 BUL 6,0 38,0 48,0 4 33,0
33 10 IM Vojinovic Goran 2474 SRB 6,0 38,0 48,0 4 32,5
34 46 IM Panbukchian Valentin 2307 BUL 6,0 37,0 47,5 5 30,0
35 74 Panajotov Janko 2210 BUL 6,0 37,0 46,5 5 31,5
36 58 IM Popov Petar 2275 BUL 6,0 36,0 46,0 5 31,0
37 41 WGM Voiska Margarita 2333 BUL 6,0 36,0 45,5 4 32,0
38 94 Rahnev Alexandr 2112 BUL 6,0 36,0 43,0 5 27,5
39 43 FM Badev Kiril 2314 BUL 6,0 35,5 45,0 5 30,0
40 23 IM Grunberg Mihai-Lucian 2424 ROU 6,0 35,5 45,0 5 29,5
41 40 FM Arnaudov G Petar 2345 BUL 6,0 35,0 46,0 5 31,0
42 59 FM Ristic Nebojsa B 2274 SRB 6,0 34,0 44,5 5 29,5
43 62 WGM Velcheva Maria 2266 BUL 6,0 34,0 44,0 5 30,5
44 63 FM Matovic Petar 2261 SRB 6,0 31,0 40,0 5 27,5
45 16 IM Bratanov Zsivko 2451 BUL 5,5 41,0 50,5 3 34,0
46 32 IM Mrdja Milan 2370 CRO 5,5 40,0 51,5 4 33,5
47 9 GM Janev Evgeni 2485 BUL 5,5 40,0 50,0 5 33,0
48 31 IM Ivanov Jordan 2371 BUL 5,5 39,5 50,5 4 33,0
49 13 IM Grigorov Grigor 2463 BUL 5,5 39,5 50,5 3 33,0
50 56 Dimitrov Atanas 2279 GRE 5,5 39,5 50,0 3 32,5
51 12 GM Georgiev Krum 2466 BUL 5,5 39,0 50,0 5 33,5
52 15 IM Kozhuharov Spas 2456 BUL 5,5 39,0 50,0 3 32,5
53 17 IM Perunovic Miodrag 2440 SRB 5,5 39,0 49,5 3 31,0
54 67 Skoko Milan 2244 SRB 5,5 38,0 47,0 4 31,0
55 86 Garbea Bogdan 2161 ROU 5,5 37,5 47,5 4 28,5
56 61 FM Djokic Vladan 2268 SRB 5,5 37,0 46,0 5 32,5
57 53 Porjazov Petar 2290 BUL 5,5 36,5 47,5 4 28,5
58 73 IM Angelov Kosta 2219 BUL 5,5 36,5 45,0 4 29,0
59 48 IM Stanojevic Branko 2301 SRB 5,5 36,0 46,5 3 29,5
60 35 IM Stamenkov Vanco 2357 MKD 5,5 35,5 46,0 3 30,0
61 21 IM Dobrev Nanko 2427 BUL 5,5 35,5 45,0 4 29,0
62 70 Taras Dan-Gheorge 2231 ROU 5,5 35,5 44,0 4 30,0
63 44 FM Dinev Dejan 2314 MKD 5,5 35,0 46,0 4 29,0
64 64 Posedaru Bogdan 2255 ROU 5,5 35,0 45,5 5 27,0
65 26 IM Popovic Milos T 2405 SRB 5,5 34,0 43,5 5 27,5
66 66 WIM Ionica Iulia-Ionela 2251 ROU 5,5 33,5 42,5 4 28,5
67 72 Mirkovic Stevan 2221 SRB 5,5 33,5 39,0 5 24,5
68 76 Pelitov Dimitar 2204 BUL 5,5 33,0 43,0 5 28,0
69 51 Milosevic Aleksandar 2297 SRB 5,5 33,0 43,0 4 28,5
70 115 Angelov Bojan 1972 BUL 5,5 33,0 42,0 4 26,5
71 127 Todorov Angel 1850 BUL 5,5 32,5 42,0 5 23,0
72 105 Dobrev Nayden 2024 BUL 5,5 32,5 41,5 5 27,0
73 148 Hristozov Vasil 0 BUL 5,5 32,5 41,5 4 23,0
74 50 GM Radulov Ivan 2297 BUL 5,5 32,0 42,0 5 27,5
75 95 Elez Nikola 2112 SRB 5,5 31,5 41,0 5 24,5
76 79 Zhekov Zhivko 2181 BUL 5,5 31,5 38,0 5 24,5
77 98 Gocev Plamen 2024 BUL 5,0 37,5 48,0 4 26,5
78 80 Ivelinov Hristo 2179 BUL 5,0 37,0 48,0 5 27,0
79 71 IM Orev Petar 2228 BUL 5,0 37,0 47,5 4 27,5
80 144 Zhivkov Georgi 0 BUL 5,0 36,5 47,0 5 24,0
81 75 Ljangov Petar 2206 BUL 5,0 36,5 46,0 4 28,0
82 124 Ivanov Borislav 1861 BUL 5,0 36,0 46,0 3 26,0
83 39 FM Dinic Dragan 2346 SRB 5,0 35,5 46,5 3 29,5
84 60 Lazarov Alexander 2273 BUL 5,0 35,5 45,5 5 28,0
85 155 Manolov Dimitar 0 BUL 5,0 35,5 45,5 3 26,0
86 69 Dolmadjan Arshak 2238 BUL 5,0 34,5 42,5 1 26,0
87 117 Trifonova Sandra 1957 BUL 5,0 33,5 43,5 5 24,0
88 83 Nesic Nebojsa 2171 SRB 5,0 33,5 43,0 5 26,0
89 132 Petrovski Igor 1823 MKD 5,0 33,5 42,0 5 22,0
90 78 WFM Videnova Iva 2188 BUL 5,0 33,0 43,5 3 25,5
91 108 Atanasov Anatoli 2024 BUL 5,0 33,0 42,0 4 24,0
92 174 Tiholov Todor 0 BUL 5,0 32,5 42,5 5 23,0
93 153 Stoyanov Ivaylo 0 BUL 5,0 32,5 42,0 5 24,0
94 112 Sofranov Velizar 1994 BUL 5,0 32,5 40,5 5 25,0
95 88 WFM Jordanova Svetla 2145 BUL 5,0 32,5 40,5 4 26,0
96 90 Stoyanov Stoyan H 2132 BUL 5,0 32,5 40,5 3 26,0
97 77 FM Berbatov Kiprian 2195 BUL 5,0 32,0 41,0 5 25,0
98 113 Chifor Emanuel-Ovidiu 1984 ROU 5,0 32,0 39,5 4 25,5
99 146 Nedev Teodor 0 BUL 5,0 31,5 40,0 5 22,0
100 89 Stanoev Atanas 2138 BUL 5,0 31,5 39,5 4 23,5
101 187 Aioanei Gheorghe 0 ROM 5,0 31,0 39,5 5 21,0
102 91 Asparuhov Parvan 2123 BUL 5,0 31,0 38,5 4 22,5
103 100 Nitelea Barbu Alexandru 2024 ROU 5,0 30,0 38,0 4 23,0
104 177 Hristov Nikolay 0 BUL 5,0 30,0 37,0 5 19,0
105 152 Stefanov Eftim 0 BUL 5,0 29,5 37,5 5 21,0
106 134 Sirkova Darena 1769 BUL 5,0 28,5 37,0 5 20,0
107 84 Jevtic Sasa 2169 SRB 4,5 38,0 48,0 4 27,5
108 93 Kolev Ivan 2120 BUL 4,5 37,5 47,0 3 27,0
109 68 Janachkov Angel 2241 BUL 4,5 37,5 46,5 3 27,5
110 149 Iliev Vasil 0 BUL 4,5 37,0 47,0 4 25,5
111 104 Stefanova Milena 2024 BUL 4,5 36,0 45,5 4 25,0
112 55 FM Velchev Hristo 2284 BUL 4,5 35,5 45,5 4 27,0
113 52 Stoinev Metodi 2293 BUL 4,5 35,5 45,0 4 28,0
114 99 Kirov Dimitar 2024 BUL 4,5 35,5 44,5 4 26,0
115 122 Stegariu Vlad Ionut 1870 ROU 4,5 34,5 43,5 4 25,0
116 85 Veljkovic Vojislav 2164 SRB 4,5 34,5 43,0 4 24,0
117 81 Cheparinov Nedelcho 2178 BUL 4,5 33,0 43,0 4 25,0
118 47 FM Stoynov Jordan 2304 BUL 4,5 33,0 42,5 4 26,5
119 96 Nikolov Jordan 2107 BUL 4,5 33,0 42,0 4 23,5
120 114 Kolev Velio 1981 BUL 4,5 32,5 42,0 4 25,0
121 87 Mitrev Kiril 2149 BUL 4,5 31,5 42,0 4 23,5
122 166 Veselinov Stoimen 0 BUL 4,5 31,5 40,0 4 22,5
123 123 Stegariu Alexandru 1867 ROU 4,5 31,5 40,0 4 22,5
124 107 Ivanov Ljubomir 2024 BUL 4,5 31,0 40,5 4 23,5
125 156 Madzharov Anton 0 BUL 4,5 30,5 36,5 3 21,5
126 92 Kirchev Krasimir 2123 BUL 4,5 30,0 40,0 4 23,5
127 110 Tsolov Emil 2024 BUL 4,5 30,0 38,5 2 23,5
128 136 Todorova Gabriela 1699 BUL 4,5 30,0 37,5 2 20,0
129 130 Galunova Tsveta 1833 BUL 4,5 29,5 38,5 4 20,0
130 206 Katsarov Veselin 0 BUL 4,5 29,5 38,5 4 18,5
131 176 Daskalov Dimitar 0 BUL 4,5 29,5 37,5 3 20,0
132 167 Atanasov Hristo 0 BUL 4,5 29,0 38,0 4 19,5
133 164 Vasova Maria 0 BUL 4,5 29,0 37,0 4 18,5
134 222 Rojdov Plamen 0 BUL 4,5 29,0 35,5 4 21,0
135 169 Tsekova Viktoria 0 BUL 4,5 28,5 37,0 3 20,0
136 125 Ivanov Aleksandar Jo. 1860 BUL 4,5 27,0 36,0 4 21,0
137 234 Veziev Viktor 0 BUL 4,5 26,5 33,0 4 17,5
138 218 Pacuraru Codin 0 ROM 4,5 24,5 30,5 4 16,5
139 150 Milchev Miroslav 0 BUL 4,0 37,0 48,0 3 24,0
140 147 Georgiev Georgi Al. 0 BUL 4,0 34,5 42,5 2 22,0
141 102 Ivanov Dimitar 2024 BUL 4,0 33,0 43,0 2 24,0
142 101 Zobenica Ivan 2024 SRB 4,0 32,5 43,0 3 22,5
143 211 Long Frederick 0 USA 4,0 32,5 42,0 3 22,5
144 165 Venkova Polina 0 BUL 4,0 32,0 40,0 4 20,0
145 137 Yashar Orhan 1692 BUL 4,0 31,5 42,0 3 21,5
146 159 Gadev Vanko 0 BUL 4,0 31,5 39,5 4 19,0
147 119 Kartalov Kiril 1925 BUL 4,0 31,5 39,0 4 22,0
148 103 Antov Anton 2024 BUL 4,0 31,0 39,5 4 21,0
149 143 Lupascu Matei-Alexandru 1622 ROU 4,0 31,0 39,5 4 19,0
150 97 Petkov Hristo 2105 BUL 4,0 31,0 39,0 3 22,5
151 151 Simeonov Ventsislav 0 BUL 4,0 31,0 39,0 3 20,0
152 129 Dereshki Dario 1834 BUL 4,0 30,5 40,0 3 19,5
153 198 Georgiev Emil 0 BUL 4,0 30,5 38,5 3 20,0
154 226 Stefanov Boris 0 BUL 4,0 30,0 38,0 4 18,0
155 111 Tsakov Petar 2024 BUL 4,0 29,5 37,0 2 21,0
156 121 Marinescu Stefan 1875 ROU 4,0 29,0 38,5 3 19,5
157 172 Harizanova Marina 0 BUL 4,0 28,5 36,5 4 20,0
158 207 Kolev Hristian 0 BUL 4,0 28,5 36,0 2 16,0
159 235 Vladov Miroslav 0 BUL 4,0 28,0 36,5 4 21,0
160 175 Atanasov Viktor 0 BUL 4,0 28,0 35,5 4 19,0
161 131 Djuric Olgica 1823 SRB 4,0 28,0 35,5 4 19,0
162 120 Stankov Apostol 1890 BUL 4,0 27,0 36,0 4 15,0
163 140 Gostimir Hana 1658 SRB 4,0 27,0 34,5 4 16,0
164 231 Ungureanu Dan 0 ROM 4,0 26,5 33,0 4 13,0
165 157 Andonov Andon 0 BUL 4,0 26,0 34,5 3 19,0
166 139 Ivanova Simoneta 1681 BUL 4,0 25,5 34,0 3 15,5
167 233 Vasileva Tsveta 0 BUL 4,0 25,5 33,0 4 17,0
168 168 Zaprjanov Zaprjan 0 BUL 4,0 25,5 32,5 4 15,0
169 173 Harizanova Elica 0 BUL 4,0 25,0 32,5 3 17,5
170 203 Ivanov Zinovi 0 BUL 4,0 23,5 30,5 4 15,0
171 133 Nikolov Mihail 1819 BUL 3,5 32,5 42,0 3 19,5
172 141 Anton Roxana-Ana 1652 ROU 3,5 31,0 41,0 3 18,0
173 126 Petrov Plamen 1852 BUL 3,5 30,5 39,0 3 18,0
174 128 Ivanov Valentin 1848 BUL 3,5 30,5 38,5 3 19,5
175 116 Dilkov Valentin 1961 BUL 3,5 30,0 38,5 3 21,5
176 208 Krastev Kalin 0 BUL 3,5 29,0 36,5 3 15,0
177 138 Valev Valentin 1686 BUL 3,5 28,5 37,0 2 16,5
178 183 Dragieva Denitsa 0 BUL 3,5 28,0 36,5 2 17,0
179 181 Petrov Vladimir 0 BUL 3,5 28,0 36,0 3 14,5
180 200 Gogov Kiril 0 BUL 3,5 28,0 35,5 3 15,5
181 160 Kosturski Ivan 0 BUL 3,5 27,5 35,5 3 17,5
182 142 Acsinte Matei Ionut 1642 ROU 3,5 27,0 36,0 3 15,0
183 197 Ganev Nikola 0 BUL 3,5 26,0 33,5 3 15,0
184 163 Kosturska Yoana 0 BUL 3,5 25,5 34,0 1 16,0
185 184 Sabotinov Ventzislav 0 BUL 3,5 25,0 31,5 3 16,0
186 185 Tachev Kamen 0 BUL 3,5 25,0 31,5 2 14,0
187 204 Janakiev Borislav 0 BUL 3,5 24,0 30,0 3 14,0
188 178 Ivanova Aleksandra 0 BUL 3,5 23,5 30,0 3 13,5
189 191 Barakov Bogoslav 0 BUL 3,5 22,5 28,0 3 12,0
190 196 Gancheva Julina 0 BUL 3,0 30,0 40,0 3 16,0
191 118 Chervenkov Dinko 1933 BUL 3,0 30,0 37,5 3 17,0
192 106 Kolev T Atanas 2024 BUL 3,0 29,0 40,0 3 21,0
193 180 Rajchev Rostislav 0 BUL 3,0 27,5 36,5 1 15,5
194 171 Merdzhanov Vlatko 0 BUL 3,0 27,5 35,5 3 15,0
195 186 Nenchev Georgi 0 BUL 3,0 27,5 35,0 3 14,0
196 182 Najdenov Viktor 0 BUL 3,0 27,0 34,5 3 14,0
197 179 Jordanov Kristian 0 BUL 3,0 26,5 34,5 3 14,0
198 202 Ivanov Aleksandar 0 BUL 3,0 26,5 33,0 2 12,5
199 162 Popivanov Ivan 0 BUL 3,0 26,0 38,5 3 16,0
200 223 Samarov Georgi 0 BUL 3,0 25,5 32,5 2 12,0
201 193 Dimitrova Petra 0 BUL 3,0 25,5 32,0 3 12,0
202 237 Zlatev Georgi 0 BUL 3,0 25,0 35,0 1 15,0
203 213 Marinov Velislav 0 BUL 3,0 25,0 32,5 2 14,0
204 214 Mihova Kaloyana 0 BUL 3,0 24,5 32,0 3 10,0
205 219 Pasa Andrej 0 ROM 3,0 24,5 31,0 3 13,0
206 199 Georgiev Ivan 0 BUL 3,0 24,0 30,5 3 13,0
207 212 Maglov Atanas 0 BUL 3,0 23,5 30,0 3 10,0
208 232 Vasilev Tsvetoslav 0 BUL 3,0 22,5 32,0 2 12,0
209 224 Shurliev Martin 0 BUL 3,0 21,5 29,0 3 9,0
210 227 Tabakova Elena 0 BUL 3,0 21,0 26,5 3 10,0
211 216 Najdenov Joan 0 BUL 3,0 20,5 26,0 3 9,0
212 161 Tsyntsarski Boyko 0 BUL 2,5 31,5 39,5 2 18,0
213 109 Toshkov Angel 2024 BUL 2,5 28,0 37,5 2 15,5
214 225 Simeonov Sevo 0 BUL 2,5 24,5 31,5 2 14,0
215 229 Todorov Ivan 0 BUL 2,5 24,0 31,0 2 11,5
216 220 Petkov Boris 0 BUL 2,5 23,5 31,0 2 12,0
217 217 Najdenova Jana 0 BUL 2,5 23,5 29,5 2 11,0
218 228 Taskov Ivajlo 0 BUL 2,5 19,5 25,5 2 9,0
219 158 Darakchiev Manol 0 BUL 2,0 28,0 34,0 2 14,0
220 188 Ali Dzhuneit 0 BUL 2,0 25,0 33,5 1 10,5
221 210 Krumov Zahari 0 BUL 2,0 24,5 31,0 2 8,0
222 205 Kabadaiev Manol 0 BUL 2,0 22,0 31,0 1 5,0
223 195 Evstatieva Simona 0 BUL 2,0 22,0 29,0 2 8,0
224 190 Balukova Andrea 0 BUL 2,0 21,5 27,5 2 8,0
225 230 Tosunov Simeon 0 BUL 2,0 21,0 28,0 2 8,0
226 236 Zhivkov Simeon 0 BUL 2,0 20,5 29,0 1 9,0
227 189 Arnaudov Georgi 0 BUL 2,0 20,0 26,0 2 7,0
228 194 Dimitrova Rada 0 BUL 2,0 19,0 25,5 2 6,0
229 154 Hristozov Hristos 0 BUL 1,5 27,0 36,5 1 11,5
230 201 Grozdanov Teodor 0 BUL 1,5 16,5 26,5 0 4,0
231 170 Kushev Spas 0 BUL 1,0 30,0 44,5 1 9,0
232 145 Mateev Genadi 0 BUL 1,0 29,5 43,0 1 8,0
233 135 Stankovski Marin 1753 BUL 1,0 25,5 40,0 1 8,0
234 215 Mitov Mihail 0 BUL 1,0 20,5 31,0 0 4,0
235 209 Krasteva Stefka 0 BUL 1,0 20,5 26,5 1 3,0
236 192 Dechev Nikola 0 BUL 1,0 20,0 28,0 1 5,0
237 221 Petrov Vladimir 0 BUL 0,0 31,5 37,0 0 0,0
Round 1 on 2024/02/02 at 16.00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 120 A. Stankov 0.0 0 - 1 0.0 GM A. Kolev 1
2 2 GM C. Lupulescu 0.0 1 - 0 0.0 S. Marinescu 121
3 122 V. Stegariu 0.0 0 - 1 0.0 GM V. Nevednichy 3
4 4 IM D. Bojkov 0.0 1 - 0 0.0 A. Stegariu 123
5 124 B. Ivanov 0.0 0 - 1 0.0 IM K. Rusev 5
6 6 GM J. Radulski 0.0 1 - 0 0.0 A. Ivanov 125
7 126 P. Petrov 0.0 0 - 1 0.0 GM A. Berescu 7
8 8 IM V. Iotov 0.0 1 - 0 0.0 A. Todorov 127
9 128 V. Ivanov 0.0 0 - 1 0.0 GM E. Janev 9
10 10 IM G. Vojinovic 0.0 1 - 0 0.0 D. Dereshki 129
11 130 T. Galunova 0.0 0 - 1 0.0 IM M. Vasilev 11
12 12 GM K. Georgiev 0.0 1 - 0 0.0 O. Djuric 131
13 132 I. Petrovski 0.0 0 - 1 0.0 IM G. Grigorov 13
14 14 GM V. Dimitrov 0.0 1 - 0 0.0 M. Nikolov 133
15 134 D. Sirkova 0.0 0 - 1 0.0 IM S. Kozhuharov 15
16 16 IM Z. Bratanov 0.0 1 - 0 0.0 M. Stankovski 135
17 136 G. Todorova 0.0 ½ - ½ 0.0 IM M. Perunovic 17
18 18 IM K. Karakehajov 0.0 1 - 0 0.0 O. Yashar 137
19 138 V. Valev 0.0 0 - 1 0.0 GM V. Petkov 19
20 20 GM L. Spassov 0.0 1 - 0 0.0 S. Ivanova 139
21 140 H. Gostimir 0.0 0 - 1 0.0 IM N. Dobrev 21
22 22 IM P. Drenchev 0.0 1 - 0 0.0 R. Anton 141
23 142 I. Acsinte Matei 0.0 0 - 1 0.0 IM M. Grunberg 23
24 24 IM D. Dochev 0.0 1 - 0 0.0 M. Lupascu 143
25 144 G. Zhivkov 0.0 1 - 0 0.0 IM S. Nikolov 25
26 26 IM M. Popovic 0.0 1 - 0 0.0 G. Mateev 145
27 146 T. Nedev 0.0 0 - 1 0.0 IM D. Marholev 27
28 28 FM I. Chirila 0.0 1 - 0 0.0 G. Georgiev 147
29 148 V. Hristozov 0.0 0 - 1 0.0 G. Grecescu 29
30 30 FM N. Milchev 0.0 0 - 1 0.0 M. Milchev 149
31 150 V. Simeonov 0.0 ½ - ½ 0.0 IM J. Ivanov 31
32 32 IM M. Mrdja 0.0 1 - 0 0.0 E. Stefanov 151
33 152 I. Stoyanov 0.0 0 - 1 0.0 FM V. Kukov 33
34 34 FM V. Pantev 0.0 1 - 0 0.0 H. Hristozov 153
35 154 D. Manolov 0.0 ½ - ½ 0.0 IM V. Stamenkov 35
36 36 FM T. Georgescu 0.0 1 - 0 0.0 A. Madzharov 155
37 156 A. Andonov 0.0 0 - 1 0.0 G. Filev 37
38 38 FM D. Dinic 0.0 1 - 0 0.0 M. Darakchiev 157
39 158 V. Gadev 0.0 0 - 1 0.0 I. Enchev 39
40 40 FM G. Arnaudov 0.0 1 - 0 0.0 I. Kosturski 159
41 160 B. Tsyntsarski 0.0 0 - 1 0.0 WGM M. Voiska 41
42 42 V. Lilov 0.0 1 - 0 0.0 I. Popivanov 161
43 162 Y. Kosturska 0.0 ½ - ½ 0.0 FM K. Badev 43
44 44 FM D. Dinev 0.0 1 - 0 0.0 M. Vasova 163
45 164 P. Venkova 0.0 0 - 1 0.0 IM O. Todorov 45
46 46 IM V. Panbukchian 0.0 1 - 0 0.0 S. Veselinov 165
47 166 H. Atanasov 0.0 0 - 1 0.0 FM J. Stoynov 47
48 48 IM B. Stanojevic 0.0 1 - 0 0.0 Z. Zaprjanov 167
49 168 V. Tsekova 0.0 0 - 1 0.0 V. Aleksanrov 49
50 50 GM I. Radulov 0.0 0 - 1 0.0 S. Kushev 169
51 170 V. Merdzhanov 0.0 0 - 1 0.0 A. Milosevic 51
52 52 M. Stoinev 0.0 1 - 0 0.0 M. Harizanova 171
53 172 E. Harizanova 0.0 0 - 1 0.0 P. Porjazov 53
54 54 P. Mladenov 0.0 1 - 0 0.0 T. Tiholov 173
55 174 V. Atanasov 0.0 0 - 1 0.0 FM H. Velchev 55
56 56 A. Dimitrov 0.0 1 - 0 0.0 A. Ivanova 175
57 176 K. Jordanov 0.0 0 - 1 0.0 FM T. Galunov 57
58 58 IM P. Popov 0.0 1 - 0 0.0 R. Rajchev 177
59 178 V. Petrov 0.0 0 - 1 0.0 FM N. Ristic 59
60 60 A. Lazarov 0.0 1 - 0 0.0 V. Najdenov 179
61 180 D. Dragieva 0.0 0 - 1 0.0 FM V. Djokic 61
62 62 WGM M. Velcheva 0.0 1 - 0 0.0 K. Tachev 181
63 182 G. Nenchev 0.0 0 - 1 0.0 FM P. Matovic 63
64 64 B. Posedaru 0.0 1 - 0 0.0 G. Aioanei 183
65 184 D. Ali 0.0 0 - 1 0.0 N. Yordanov 65
66 66 WIM I. Ionica 0.0 1 - 0 0.0 G. Arnaudov 185
67 186 A. Balukova 0.0 0 - 1 0.0 M. Skoko 67
68 68 A. Janachkov 0.0 1 - 0 0.0 B. Barakov 187
69 188 D. Daskalov 0.0 ½ - ½ 0.0 A. Dolmadjan 69
70 70 D. Taras 0.0 1 - 0 0.0 N. Dechev 189
71 190 P. Dimitrova 0.0 0 - 1 0.0 IM P. Orev 71
72 72 S. Mirkovic 0.0 1 - 0 0.0 R. Dimitrova 191
73 192 S. Evstatieva 0.0 0 - 1 0.0 IM K. Angelov 73
74 74 J. Panajotov 0.0 1 - 0 0.0 J. Gancheva 193
75 194 N. Ganev 0.0 0 - 1 0.0 P. Ljangov 75
76 76 D. Pelitov 0.0 1 - 0 0.0 E. Georgiev 195
77 196 I. Georgiev 0.0 0 - 1 0.0 FM K. Berbatov 77
78 78 WFM I. Videnova 0.0 1 - 0 0.0 K. Gogov 197
79 198 T. Grozdanov 0.0 0 - 1 0.0 Z. Zhekov 79
80 80 H. Ivelinov 0.0 1 - 0 0.0 N. Hristov 199
81 200 V. Iliev 0.0 0 - 1 0.0 N. Cheparinov 81
82 82 N. Vlashki 0.0 1 - 0 0.0 A. Ivanov 201
83 202 Z. Ivanov 0.0 0 - 1 0.0 N. Nesic 83
84 84 S. Jevtic 0.0 1 - 0 0.0 B. Janakiev 203
85 204 M. Kabadaiev 0.0 0 - 1 0.0 V. Veljkovic 85
86 86 B. Garbea 0.0 1 - 0 0.0 V. Katsarov 205
87 206 H. Kolev 0.0 ½ - ½ 0.0 K. Mitrev 87
88 88 WFM S. Jordanova 0.0 1 - 0 0.0 K. Krastev 207
89 208 S. Krasteva 0.0 0 - 1 0.0 A. Stanoev 89
90 90 S. Stoyanov 0.0 1 - 0 0.0 Z. Krumov 209
91 210 F. Long 0.0 ½ - ½ 0.0 P. Asparuhov 91
92 92 K. Kirchev 0.0 1 - 0 0.0 A. Maglov 211
93 212 V. Marinov 0.0 0 - 1 0.0 I. Kolev 93
94 94 N. Elez 0.0 1 - 0 0.0 K. Mihova 213
95 214 M. Mitov 0.0 0 - 1 0.0 A. Rahnev 95
96 96 J. Nikolov 0.0 1 - 0 0.0 J. Najdenov 215
97 216 J. Najdenova 0.0 0 - 1 0.0 H. Petkov 97
98 98 P. Gocev 0.0 1 - 0 0.0 C. Pacuraru 217
99 218 A. Pasa 0.0 0 - 1 0.0 D. Kirov 99
100 100 B. Nitelea 0.0 1 - 0 0.0 B. Petkov 219
101 220 V. Petrov 0.0 - - + 0.0 I. Zobenica 101
102 102 D. Ivanov 0.0 1 - 0 0.0 P. Rojdov 221
103 222 V. Sabotinov 0.0 0 - 1 0.0 A. Antov 103
104 104 M. Stefanova 0.0 1 - 0 0.0 G. Samarov 223
105 224 M. Shurliev 0.0 0 - 1 0.0 N. Dobrev 105
106 106 A. Kolev T 0.0 1 - 0 0.0 S. Simeonov 225
107 226 B. Stefanov 0.0 0 - 1 0.0 L. Ivanov 107
108 108 A. Atanasov 0.0 1 - 0 0.0 E. Tabakova 227
109 109 A. Toshkov 0.0 ½ - ½ 0.0 E. Tsolov 110
110 111 P. Tsakov 0.0 1 - 0 0.0 I. Taskov 228
111 229 I. Todorov 0.0 0 - 1 0.0 V. Sofranov 112
112 113 E. Chifor 0.0 1 - 0 0.0 S. Tosunov 230
113 231 D. Ungureanu 0.0 0 - 1 0.0 V. Kolev 114
114 115 B. Angelov 0.0 1 - 0 0.0 T. Vasilev 232
115 233 T. Vasileva 0.0 0 - 1 0.0 V. Dilkov 116
116 117 S. Trifonova 0.0 1 - 0 0.0 V. Veziev 234
117 235 M. Vladov 0.0 0 - 1 0.0 D. Chervenkov 118
118 119 K. Kartalov 0.0 1 - 0 0.0 S. Zhivkov 236
237 G. Zlatev 0.0 1 - - Bye
Round 2 on 2024/02/03 at 15.00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 GM A. Kolev 1,0 1 - 0 1,0 B. Posedaru 64
