






ДИП блиц юноши и девойки 8,10,12,14,16,18 г.
Момчета до 8 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 1 Petkov Matey 1583 BUL CK CSKA 6.0 20.5 28.0 5
2 14 Stoyanov Tcvetan 0 BUL CK Kazanlak 21 5.0 19.0 27.5 5
3 6 Ivanov Nikolay 0 BUL CK Kaisa 4.5 21.0 28.5 4
4 10 Neykov Radostin 0 BUL CK Pristis 4.5 20.0 28.5 4
5 9 Nanovski Stiliyan 0 BUL CK Pleven XXI 4.5 17.5 25.0 4
6 4 Gutev Todor 0 BUL CK Asenovetc 2025 4.0 17.5 26.0 3
7 12 Plachkov Rangel 0 BUL CK Plovdiv 4.0 15.0 22.0 3
8 16 Varbanov Vladimir 0 BUL CK Pleven XXI 3.5 21.5 30.5 3
9 13 Spasov Radoslav 0 BUL CK Kapablanka 97 3.0 17.0 23.5 2
10 2 Cholakov Nikolay 0 BUL CK Shah XXI 3.0 16.5 24.0 2
11 15 Valentinov Svetoslav 0 BUL CK Energiya 21 3.0 15.5 22.0 3
12 7 Jordanov Ivo 0 BUL CK CSKA 3.0 14.0 20.0 2
13 5 Hyusniev Deniz 0 BUL CK Orlovetc 97 2.0 15.0 21.0 1
14 8 Miletiev Preslav 0 BUL CK Lokomotiv Sf. 0.0 15.0 21.5 0
15 3 Galabov Atanas 0 BUL CK Viktori 0.0 12.5 19.5 0
16 11 Nikolaev Yoan 0 BUL CK Plovdiv 0.0 12.5 17.5 0
Момчета до 10 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 2 Raykov Stefan 1722 BUL CK CSKA 6.5 22.5 29.5 6
2 1 Ismail Tamer 1792 BUL CK Svilengrad 2025 6.0 23.5 34.0 6
3 7 Nikolov Ivan 1683 BUL CK CSKA 5.5 23.0 32.5 5
4 8 Tcvetanov David 1682 BUL CK Pleven XXI 5.5 22.5 31.0 5
5 25 Kalbanov Damyan 0 BUL CK Tcarevetc 5.5 21.5 29.5 5
6 9 Boshnakov Nikolay 1675 BUL CK Lokomotiv Sf. 5.0 23.0 31.5 5
7 4 Dimitrov Krasen 1769 BUL CK Yambol 5.0 22.0 31.0 5
8 10 Valchinov Martin 1610 BUL CK Plovdiv 5.0 19.0 26.5 4
9 14 Banaliev Yosif 0 BUL CK Energiya 21 5.0 17.5 23.5 5
10 3 Baninski Iskren 1780 BUL CK IVIS + 4.5 22.0 30.0 4
11 50 Vasilev Kristian 0 BUL CK Shah XXI 4.5 21.5 30.5 3
12 19 Georgiev Ivan 0 BUL CK Energiya 21 4.5 18.5 27.0 4
13 47 Trifonov Steliyan 0 BUL CK Plovdiv 4.5 16.0 23.5 4
14 12 Todorov Spasiyan 1371 BUL CK Ivis+ 4.0 20.5 28.5 3
15 30 Nemski Bozhidar 0 BUL CK Plovdiv 4.0 20.0 29.0 4
16 26 Kanchev Rumen 0 BUL CK Pleven XXI 4.0 19.5 25.5 4
17 6 Shentov Petar-Delyan 1719 BUL CK CSKA 4.0 19.0 27.0 4
18 37 Radev Petar 0 BUL CK Burgas 64 4.0 19.0 26.0 4
19 48 Urilski Vladimir 0 BUL CK Asenovetc 2025 4.0 18.5 26.5 4
20 18 Dzhalev Kostadin 0 BUL CK Viktori 4.0 18.5 26.0 4
21 17 Dimchev Ruben 0 BUL CK Shah XXI 4.0 14.0 20.5 4
22 22 Hristov Todor 0 BUL CK Ricar 4.0 14.0 20.0 4
23 13 Ananiev Dimitar 0 BUL CK Shah XXI 3.5 19.0 27.5 3
24 11 Dichev Kaloyan 1604 BUL CK Varna 3.5 18.5 25.5 3
25 29 Mirandzev Aleksander 0 BUL CK Shah XXI 3.5 18.0 25.0 3
26 46 Todorov Kaloyan 0 BUL CK Pristis 3.5 16.5 22.5 3
27 40 Slaveykov Anton 0 BUL CK CSKA 3.5 15.5 20.5 3
28 16 Chorapinov Aleksi 0 BUL CK Kapablanka 97 3.0 20.5 29.0 3
29 44 Stoilov Tcvetomir 0 BUL CK Plovdiv 3.0 20.0 27.0 3
30 41 Slaveykov Kristiyan 0 BUL CK CSKA 3.0 17.0 25.0 2
31 32 Omerski Kaloyan 0 BUL CK Osogovo 3.0 17.0 24.5 3
32 43 Stamenov Bogdan 0 BUL CK Shah XXI 3.0 17.0 24.0 3
33 45 Stoyanov Aleksandar 0 BUL CK Plovdiv 3.0 16.5 23.5 3
34 23 Ivanov Denis 0 BUL CK CSKA 3.0 16.0 22.5 3
35 24 Ivanov Ivan G 0 BUL CK Plovdiv 3.0 16.0 22.0 3
36 5 Banev Momchil 1725 BUL CK Pleven XXI 3.0 15.0 21.0 3
37 21 Hristov Ivan 0 BUL CK G.Daskalov 3.0 14.5 20.5 3
38 28 Krastev Yoan 0 BUL CK Tcarevetc 2.5 15.5 20.0 2
39 33 Oreshkov Ivaylo 0 BUL CK Abritus 2.0 17.5 25.5 2
40 20 Gutev Dimitar 0 BUL CK Asenovetc 2025 2.0 16.0 22.0 2
41 35 Prodanov Iliya 0 BUL CK Plovdiv 2.0 14.5 20.5 2
42 42 Slavov Zahari 0 BUL CK Shah XXI 2.0 14.5 19.5 2
43 36 Rachev Kristiyan 0 BUL CK Energiya 21 2.0 14.5 18.5 2
44 34 Petkov Georgi 0 BUL CK Asenovetc 2025 2.0 14.0 19.0 2
45 38 Radev Simeon 0 BUL CK Stolichen centar 2.0 13.5 17.5 2
46 15 Chobanov Dimitar 0 BUL CK Asenovetc 2025 2.0 11.5 16.0 2
47 27 Krastev Tcvetin 0 BUL CK Tcarevetc 1.0 12.0 18.5 1
48 49 Vasilev Georgi Y. 0 BUL CK Shah XXI 0.0 13.0 21.0 0
49 31 Nikolaev Georgi 0 BUL CK Plovdiv 0.0 13.0 19.5 0
50 39 Romanovich Andrey 0 BUL CK Energiya 21 0.0 12.5 18.5 0
Момчета до 12 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 2 Valev Valentin 1913 BUL CK Burgas 64 7.0 23.5 32.0 7
2 1 Todorov Yavor 1964 BUL CK Lokomotiv Sofia 6.0 21.0 31.0 6
3 4 Hristov Nikolay Valeriev 1893 BUL CK Asenovec 2025 5.0 21.5 30.5 5
4 8 Dochev Delyan 1799 BUL CK CSKA 5.0 19.0 27.5 5
5 11 Stoyanov Valeri 1748 BUL CK Mihail Tal Cherven Bry 5.0 18.5 28.5 4
6 7 Karaivanov Kaloyan 1887 BUL CK Debyut 4.5 22.0 32.0 4
7 6 Vachev Kostadin 1978 BUL CK Mihail Tal Cherven Bry 4.5 21.0 30.0 4
8 26 Marinov Denis 0 BUL CK 64 Stara Zagora 4.5 17.5 25.0 4
9 23 Iliev Danail 0 BUL CK Energiya 21 Dobrich 4.5 14.0 18.5 4
10 3 Hristov Dimitar 1899 BUL CK Tcarevetc 4.0 20.0 30.0 4
11 13 Stefanov Emil 1704 BUL CK Tcarevetc 4.0 20.0 27.5 3
12 14 Gerdzhikov Kiril 1676 BUL CK G Daskalov Varna 4.0 16.5 23.0 4
13 32 Yordanov Konstantin 0 BUL CK Oryanovo 4.0 16.0 23.5 2
14 16 Iliev Ivelin 1632 BUL CK Varna 4.0 16.0 22.5 4
15 17 Ivanov Boris 1612 BUL CK Shumen 2025 3.5 20.0 26.0 3
16 21 Delchev Dimitar 0 BUL CK Svilengrad 3.5 19.5 27.0 3
17 29 Uzunov Radoslav 0 BUL CK Plovdiv 3.5 19.0 27.0 3
18 9 Chorapinov Marian 1785 BUL CK Kapablanka Dupnica 3.5 15.0 21.5 3
19 22 Georgiev Todor 0 BUL CK Asenovec 2025 3.0 19.0 27.0 3
20 20 Dankov Nikolay 0 BUL CK Dryanovo 3.0 18.0 25.0 3
21 12 Samardzhiev Viktor 1739 BUL CK Kapablanka Dupnica 3.0 18.0 24.0 2
22 10 Metodiev Veselin 1781 BUL CK Viktory Blagoevgrad 3.0 15.5 22.0 3
23 24 Iliev Yoan 0 BUL CK G.Daskalov 3.0 14.5 21.5 3
24 19 Atanasov Sotir 0 BUL CK Svilengrad 3.0 13.0 17.5 3
25 27 Proychev Daniel 0 BUL CK Dryanovo 3.0 12.5 17.5 3
26 18 Donev Stefan 1601 BUL CK Tcarevetc 2.5 18.0 27.5 2
27 30 Vasilev Hristo 0 BUL CK Arbitrus Razgrad 2.5 16.0 22.5 2
28 31 Yordanov Georgi 0 BUL CK CSKA 2.0 16.5 23.5 2
29 25 Ivanov Gordan 0 BUL CK Varna 2.0 14.5 18.5 2
30 33 Zehirev Marin 0 BUL CK Varna 2.0 14.0 19.0 1
31 15 Yordanov Hristo 1655 BUL CK Ivis+ 2.0 13.5 19.5 2
32 28 Stoyanov Petar 0 BUL CK Energiya 21 Dobrich 0.0 14.5 20.5 0
33 5 Petrov Vladimir Sergeev 1689 BUL CK Stolichen centar 0.0 13.5 20.0 0
Момчета до 14 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 3 Nikolov Mihail 1832 BUL CK Pleven XXI 6.5 22.0 31.0 6
2 10 Stefanov Boris 1683 BUL CK Spartak-Pleven XXI 6.0 21.5 30.0 6
3 2 Yankov Kristian 1879 BUL CK Pleven XXI 5.5 24.0 34.0 5
4 1 Dereshki Dario 1879 BUL CK Pleven XXI 5.0 22.5 32.0 5
5 6 Georgiev Emil 1772 BUL CK Badev 5.0 21.0 29.0 5
6 4 Jordanov Kristijan 1820 BUL CK Tcarevetc 5.0 17.5 25.0 5
7 15 Nanov Georgi 1821 BUL CK Pazardzhik 4.5 22.0 30.5 4
8 7 Nikolov Rumen 1760 BUL CK CSKA 4.5 21.0 29.5 4
9 27 Danov Radi 0 BUL CK Yuri Benderev 4.5 19.0 28.0 4
10 13 Peev Georgi 1524 BUL CK Kaisa 4.5 18.0 24.5 4
11 24 Zashev Ivan 1702 BUL CK Viktori 4.0 20.0 29.0 3
12 12 Marinov Velislav 1550 BUL CK Spartak-Pleven XXI 4.0 20.0 28.0 4
13 17 Rafailov Radostin 1786 BUL CK Shumen 2025 4.0 19.5 26.5 4
14 8 Pantev Tsvetelin 1743 BUL CK Viktori 4.0 18.5 25.5 4
15 35 Pavlov Ivaylo 0 BUL CK Tcarevetc 4.0 17.0 23.0 4
16 21 Hristov Hristiyan 1750 BUL CK M.Tal 4.0 16.5 23.0 4
17 5 Atanasov Viktor Atanasov 1810 BUL CK Tcarevetc 4.0 15.5 21.0 3
18 18 Ganev Daniel 1766 BUL CK Tcarevetc 4.0 14.5 21.0 4
19 9 Kostov Kaloyan 1738 BUL CK Kaisa 3.5 19.0 25.5 3
20 11 Baltov Nikola 1661 BUL CK Asenovetc 2025 3.5 17.5 25.5 3
21 19 Bardarov Georgi 1756 BUL CK Lokomotiv Sf 3.5 17.5 24.5 3
22 38 Tinchev Stanislav 0 BUL CK Orlovetc 97 3.5 13.5 18.0 2
23 22 Dimitrov Ivo 1749 BUL CK Lokomotiv Sf 3.0 20.0 28.0 3
24 20 Lazov Stefan 1756 BUL CK Kapablanka 97 3.0 19.5 26.5 3
25 16 Tsekov George 1798 BUL CK Nayden Voynov 3.0 18.0 24.5 2
26 14 Lazarov Vasil 1493 BUL CK Spartak-Pleven XXI 3.0 17.5 25.0 3
27 23 Mirchev Dimitar 1712 BUL CK Shumen 2025 3.0 15.5 22.0 3
28 39 Todorov Ivan 0 BUL CK Ivaylovgrad 3.0 15.5 21.5 1
29 37 Tconev Georgi 0 BUL CK Energiya 21 3.0 14.5 19.5 2
30 34 Mihalev Yoan 0 BUL CK Beloslav 3.0 13.0 18.5 3
31 30 Georgiev Georgi 0 BUL CK Orlovetc 97 3.0 13.0 18.0 3
32 25 Dichev Dragomir 1684 BUL CK Varna 2.5 18.0 26.0 2
33 26 Cholakov Deyan 0 BUL CK Orlovetc 97 2.5 15.0 20.5 1
34 29 Dimitrov Radostin 0 BUL CK Kazanlak 21 2.0 18.0 26.0 2
35 28 Dimitrov Kristiyan 0 BUL CK Lokomotiv Sf 2.0 16.0 22.5 2
36 36 Sofiev Georgi 0 BUL CK Kapablanka 97 2.0 15.5 21.0 2
37 31 Ivanov Kristiyan 0 BUL CK Pristis 2.0 12.5 17.5 1
38 32 Karaivanov Teodor 0 BUL CK CSKA 1.5 13.5 19.0 0
39 33 Metodiev Kristiyan 0 BUL CK CSKA 1.5 11.5 15.5 0
Момчета до 16 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 12 Danov Lyubomir 2025 BUL CK Yuri Benderev 7.0 21.0 26.5 7
2 2 Atanasov Anatoli 2025 BUL CK Pleven XXI 5.5 21.0 30.0 5
3 1 Stoyanov Ivaylo 2025 BUL CK IVIS + 5.0 22.5 33.0 4
4 10 Titov Tito 1774 BUL CK Energiya 21 5.0 19.0 25.0 5
5 3 Sofranov Velizar 1998 BUL CK Lokomotiv Sf 4.5 22.5 32.0 4
6 7 Karadaliev Daniel 1884 BUL CK Energiya 21 4.5 19.5 28.5 4
7 8 Vrigazov Hristo 1867 BUL CK Spartak-Pleven XXI 4.5 19.0 27.0 4
8 11 Krumov Zahari 1727 BUL CK Lokomotiv Sf 4.0 20.0 29.5 3
9 14 Zashev Teodor 1805 BUL CK G.Daskalov 4.0 18.5 27.0 3
10 16 Gergov Hristo 1701 BUL CK IVIS + 3.5 18.5 25.5 3
11 13 Stanchev Stanimir 1834 BUL CK Ivaylovgrad 3.5 17.5 24.0 3
12 4 Kolev Hristian Og. 1995 BUL CK Asenovetc 2025 3.5 16.0 22.5 3
13 9 Georgiev Ivan Georgiev 1783 BUL CK Badev 3.5 15.5 23.0 3
14 6 Genchev Evgeni 1893 BUL CK Aetos 3.5 15.5 22.5 3
15 5 Garnizov Ivan 1947 BUL CK Spartak-Pleven XXI 3.0 20.0 29.5 3
16 15 Lyubomirov Ilijan 1714 BUL CK M.Botvinik 3.0 16.0 22.0 3
17 20 Cherkezov Milcho 0 BUL CK Burgas 64 3.0 15.5 20.0 3
18 21 Dimitrov Daniel 0 BUL CK Kazanlak 21 3.0 11.5 15.5 3
19 23 Mihalev Daniil 0 BUL CK Beloslav 2.5 14.5 18.5 2
20 17 Mitov Kiril 1666 BUL CK Viktori 2.5 13.5 18.0 2
21 18 Dobrev Nikola 1623 BUL CK Kazanlak 21 2.0 17.5 25.5 2
22 19 Apostolov Atanas 0 BUL CK Pazardzhik 2.0 16.5 21.0 2
23 22 Iliev Stoyan 0 BUL CK Varna 1.5 15.5 20.5 1
24 24 Zehirev Stefan 0 BUL CK Varna 0.0 13.0 21.5 0
Момчета до 18 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 2 Andreev Sasho 2187 BUL CK Svilengrad 2025 6.5 21.0 29.5 6
2 6 Krustev Vasil 2025 BUL CK Spartak-Pleven XXI 5.0 20.5 29.5 5
3 5 Ninov Dayan 2025 BUL CK Lokomotiv Mz. 5.0 19.5 27.0 5
4 1 Ivanov Stojan Lubomirov 2197 BUL CK G.Daskalov 4.5 20.5 30.5 4
5 3 Janev Pavel 2025 BUL CK Kaisa 4.5 20.0 27.5 4
6 14 Delchev Dimitar 0 BUL CK Orlovetc 97 4.0 18.0 25.5 3
7 4 Angelov Boyan 2025 BUL CK Shumen 2025 3.5 21.5 31.0 3
8 8 Krumov Georgi 1668 BUL CK G.Daskalov 3.5 21.0 27.5 2
9 10 Georgiev Dzhulian 1897 BUL CK Debyut 3.5 18.5 26.5 3
10 11 Fotev Stefan 1857 BUL CK Viktori 3.5 18.0 25.5 3
11 9 Todorov Rosen 1624 BUL CK Abritus 3.5 16.5 23.5 2
12 13 Hadzhiyski Nikolay 1740 BUL CK Kazanlak 21 3.5 14.0 18.0 3
13 16 Ivanov Petko 0 BUL CK Pristis 3.0 16.5 20.5 3
14 15 Gutev Lyubomir 0 BUL CK Orlovetc 97 3.0 13.5 18.5 3
15 18 Peev Martin 0 BUL CK 64 3.0 13.5 17.0 3
16 7 Mihov Emil 1800 BUL CK CSKA 2.5 16.5 21.5 2
17 12 Barakov Lachezar 1757 BUL CK Pazardzhik 1.0 17.5 22.5 1
18 17 Milev Ventcislav 0 BUL CK Orlovetc 97 0.0 15.0 19.5 0
Момичета до 8 г.
Rank SNo. Name Rtg FED Club Pts Res. Koya SB.
1 1 Salimova Nurgyul 1591 BUL CK G.Daskalov 6.0 0.0 1.0 17.00
2 7 Antova Gabriela 0 BUL CK Shah XXI 5.0 1.0 2.0 17.00
3 3 Tcekova Lora 0 BUL CK CSKA 5.0 0.0 0.0 12.00
4 4 Grabcheva Nataliya 0 BUL CK CSKA 3.0 2.0 0.0 6.00
8 Simidchieva Lora 0 BUL CK Lokomotiv Sf. 3.0 2.0 0.0 6.00
6 5 Atanasova Yoana 0 BUL CK Varna 3.0 1.0 1.0 8.00
6 Petrova Viktoriya 0 BUL CK G.Daskalov 3.0 1.0 1.0 8.00
8 2 Lazarova Antonia 0 BUL CK Shah XXI 0.0 0.0 0.0 0.00
Момичета до 10 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 3 Radeva Viktoria 1545 BUL CK Plovdiv 6.0 20.0 29.0 6
2 6 Ilieva Gabriela 0 BUL CK Pleven XXI 6.0 17.5 24.0 6
3 12 Valeva Ana 0 BUL CK G.Daskalov 5.0 20.5 29.0 5
4 1 Lyubomirova Zlatina 1748 BUL CK M.Botvinik 4.0 21.0 29.5 4
5 11 Shomova Karina 0 BUL CK Svilengrad 2025 4.0 18.5 25.0 3
6 13 Vasileva Freya 0 BUL CK G.Daskalov 4.0 17.0 25.5 3
7 9 Nacheva Yana 0 BUL CK Asenovetc 2025 4.0 17.0 24.5 4
8 4 Balimezova Margarita 0 BUL CK Shah XXI 4.0 15.5 22.0 3
9 7 Kostadinova Marieta 0 BUL CK Asenovetc 2025 3.0 17.5 24.0 3
10 2 Bureva Radilena 1608 BUL CK Shah XXI 3.0 17.0 23.5 2
11 5 Hristova Anna 0 BUL CK Shah XXI 3.0 16.0 20.5 2
12 8 Lazarova Ana-Maria 0 BUL CK Shah XXI 2.0 15.0 21.5 1
13 10 Nikolova Zhasmina 0 BUL CK Energiya 21 1.0 14.0 20.5 0
Момичета до 12 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 19 Tsvetanova Sofia 0 BUL CK Oryahovo 5.5 24.0 33.5 4
2 18 Traykova Vasilena 0 BUL CK Oryahovo 5.5 23.0 31.0 5
3 3 Koleva Djuliana 1709 BUL Ck Shumen 2025 5.0 22.0 30.5 5
4 1 Shivacheva Donika 1644 BUL CK Yambol 5.0 22.0 30.0 5
5 5 Stoyanova Megi 1623 BUL CK Kapablanka 97 5.0 15.5 22.5 5
6 4 Petrova Borjana 1672 BUL CK Shumen 2025 4.0 21.5 28.5 4
7 12 Ivanova Dona-Mariya 0 BUL CK Pristis 4.0 19.0 26.0 4
8 13 Kalbanova Maria 0 BUL CK Tcarevetc 4.0 18.5 24.0 3
9 10 Gospodinova Nikoleta 0 BUL CK G.Daskalov 4.0 18.0 24.5 4
10 2 Ilieva Nikol 1737 BUL CK Pleven XXI 4.0 17.5 23.0 4
11 11 Iliyazova Arzu 0 BUL CK Shumen 2025 4.0 17.0 24.5 4
12 15 Mircheva Nona 0 BUL CK Shumen 2025 3.0 20.0 27.5 3
13 9 Dobreva Tcveta 0 BUL CK Kazanlak 21 3.0 17.0 24.0 3
14 7 Dimitrova Gergana 0 BUL CK Spartak-PlevenXXI 3.0 14.0 20.5 2
15 6 Anastasova Ivelina 0 BUL CK Svilengrad 2025 3.0 13.5 20.0 3
16 14 Madzharska Verka 0 BUL CK Stolichen centar 2.0 14.0 20.5 1
17 17 Tanova Stefani 0 BUL CK Shah XXI 2.0 14.0 19.5 1
18 8 Dimitrova Silviya 0 BUL CK Svilengrad 2025 2.0 13.5 19.0 1
19 16 Skokanska Stefani 0 BUL CK CSKA 2.0 10.0 16.5 1
Момичета до 14 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 4 Pencheva Iva 1731 BUL CK G.Daskalov 6.0 21.0 30.0 6
2 1 Ivanova Simoneta 1816 BUL CK M.Tal 6.0 20.5 26.5 5
3 2 Dragieva Denitza 1760 BUL CK Lokomotiv Sf. 5.5 21.5 27.5 5
4 3 Spasova Tsvetelina 1759 BUL CK Ivis + 4.0 21.0 29.0 3
5 5 Hristova Elayza 0 BUL CK Orlovetc 97 4.0 19.5 26.5 4
6 10 Tsvetanova Francheska 0 BUL CK Pristis 4.0 17.5 23.5 4
7 8 Petkova Radostina 0 BUL CK Oryahovo 3.5 16.5 22.5 3
8 11 Tsvetkova Kristina 0 BUL CK Oryahovo 3.0 19.5 26.5 3
9 6 Kostova Lyudmila 0 BUL CK Orlovetc 97 3.0 14.5 18.5 3
10 9 Stoyanova Anita 0 BUL CK Osogovo 2.0 15.0 19.0 2
11 12 Valentinova Zheni 0 BUL CK Energiya 21 1.0 15.5 19.5 1
12 7 Panayotova Pavleta 0 BUL CK Energiya 21 0.0 18.0 25.0 0
Момичета до 16 г.
Rank SNo. Name Rtg FED Club Pts Res. Koya SB.
1 2 Krumova Ani 1905 BUL CK G.Daskalov 5.0 1.0 3.0 13.00
2 5 Sirkova Darena 2025 BUL CK Lokomotiv 2025 5.0 0.0 3.0 11.00
3 1 Galunova Tsveta 1984 BUL CK Viktori 4.0 0.0 2.0 7.00
4 6 Milanova Maria 1916 BUL CK Shumen 2025 3.0 1.0 1.0 4.00
5 4 Georgieva Marina 1742 BUL CK Viktori 3.0 0.0 1.0 6.00
6 3 Venkova Polina 1818 BUL CK Pleven XXI 1.0 0.0 0.0 0.00
7 7 Gicheva Anita 0 BUL CK Abritus 0.0 0.0 0.0 0.00
Момичета до 18 г.
Rank SNo. Name Rtg FED Club Pts BH. BH. vict
1 1 Trifonova Sandra 2025 BUL CK M.Tal 6.5 18.5 25.0 6
2 3 Kosturska Yoana 1819 BUL CK IVIS + 6.0 18.0 25.0 6
3 7 Vasileva Veronika 1639 BUL 5.0 19.5 28.5 5
4 9 Ivanova Silviya 1877 BUL 4.0 20.0 27.0 3
5 11 Atanasova Elitsa 1730 BUL 4.0 17.0 22.5 3
6 2 Tsekova Viktoria 1860 BUL CK Nayden Voynov 4.0 16.5 24.0 3
7 5 Ivanova Gergana 1682 BUL CK Maritca-Iztok 3.5 21.5 31.0 3
8 8 Ivanova Alexandra 1632 BUL CK Pleven 21 3.5 16.5 24.5 2
9 4 Dimitrova Aseniya 1726 BUL CK IVIS + 3.5 15.5 23.5 3
10 10 Jordanova Joana 1817 BUL CK Shumen 2025 3.0 17.0 23.5 3
11 12 Bakalska Aleksina 1539 BUL 3.0 16.0 22.5 2
12 6 Miteva Silvena 1659 BUL CK G.Daskalov 2.0 13.5 17.5 1
13 13 Aleva Elitca 0 BUL CK Orlovetc 97 1.0 17.0 24.0 0





10.09.2012
От 12 до 19 септември в гр. Бургас се провежда финалния турнир от веригата за Купата на черноморските страни за 2025 година. ...


05.09.2012
Българска федерация по шахмат уведомява шахматните клубове, че за Държавните отборни първенства за мъже и жени - Б и А групи за 2025 година в к.к. Слънчев бряг: ...


03.09.2012
От 27 август до 9 септември в Истанбул (Турция) се провежда 40-та Олимпиада за мъже и жени.
В нея, България участва с представителните си отбори в следните състави:
Мъже - Веселин Топалов, Кирил Георгиев, Иван Чепаринов, Александър Делчев и Момчил Николов.
Жени - Антоанета Стефанова, Ива Виденова, Адриана Николова, Маргарита Войска и Елица Раева.
Треньор - Борис Чаталбашев.
Ръководител на делегацията - Николай Велчев. ...
В нея, България участва с представителните си отбори в следните състави:
Мъже - Веселин Топалов, Кирил Георгиев, Иван Чепаринов, Александър Делчев и Момчил Николов.
Жени - Антоанета Стефанова, Ива Виденова, Адриана Николова, Маргарита Войска и Елица Раева.
Треньор - Борис Чаталбашев.
Ръководител на делегацията - Николай Велчев. ...


25.08.2012
От 17 до 25 август в Прага (Чехия) се проведе Европейското индивидуално първенство за момчета и момичета до 8, 10, 12, 14, 16 и 18 години. В него, в групата до 8 години, Цветан Стоянов, с личен треньор Живко Жеков завоюва златния медал, а в групата до 10 години, Нургюл Салимова, с личен треньор Никола Спиридонов - бронзовия!
Браво, Цецо, браво, Нургюл,
Гордеем се с вас!
Браво, Цецо, браво, Нургюл,
Гордеем се с вас!


17.08.2012
От 1 до 9 септември в к.к. Слънчев бряг, парк - хотел Континентал ще се проведе втората лятна сесия на националната детска лагер – школа за 2025 година. ...


14.08.2012
Българска федерация по шахмат публикува условия за участие на допълнителни български представители на Световните индивидуални първенства за юноши и девойки до 18 години през 2025 година в Марибор (Словения). ...


19.07.2012
Българска федерация по шахмат публикува коментар на Квалификационната комисия във връзка с обработването и отчитането на турнири за международен (FIDE) Ело рейтинг от 1 август 2025 година. ...
