����
��������� �� ���
���������
��������
�����
���
�������
���������
�������� �����
������������
����� ��������
�������� ������
������ � ���
�����
Mobikom McDonald's Bulgaria
CocaCola Danone
Bulgarian Chess Championship, Tzarevo - Standing
 

Place Name                          Rtg  Loc  Score M-Buch. Buch.Wins Progr. Berg.

 1-2  Delchev, Aleksander (1) BUL 2584 2520 7        39.0  50.5   5   38.0 38.50
      Chatalbashev, Boris (3) BUL 2518 2455 7        37.0  47.5   5   34.5 36.25
  3   Petrov, Marijan (12)    BUL 2425 2470 6.5      36.5  46.5   5   32.5 30.25
  4   Spasov, Vasil (2)       BUL 2571 2535 6        33.5  43.5   4   28.0 27.50
 5-8  Cheparinov, Ivan (9)    BUL 2444 2370 5.5      39.0  50.5   3   29.5 30.00
      Ninov, Nikolai (7)      BUL 2457 2415 5.5      38.5  49.0   4   33.0 26.75
      Janev, Evgeni (6)       BUL 2465 2395 5.5      38.5  47.5   3   29.5 25.75
      Mladenov, Svetlin (26)  BUL 2270 2275 5.5      26.0  33.5   5   20.0 18.00
9-15  Genov, Petar (8)        BUL 2447 2440 5        37.5  48.0   5   28.0 23.00
      Georgiev, Krum (5)      BUL 2510 2450 5        33.5  44.0   3   27.5 21.50
      Dimitrov, Vladimir (4)  BUL 2512 2450 5        32.5  42.5   3   26.0 22.00
      Radulski, Julian (10)   BUL 2442 2430 5        31.5  42.0   4   25.0 22.00
      Bojkov, Dejan (13)      BUL 2398 2380 5        31.0  40.0   3   24.0 21.75
      Karakehajov, Kalin (25) BUL 2280 2165 5        31.0  39.0   3   22.5 19.75
      Vasilev, Milen (16)     BUL 2367 2355 5        30.0  37.5   2   23.5 18.75
16-21 Tsvetkov, Ilia (21)     BUL 2319 2380 4.5      32.5  41.5   2   21.0 20.50
      Peev, Peicho (15)       BUL 2367 2370 4.5      32.0  41.5   3   24.0 18.50
      Rusev, Krasimir (30)    BUL 2235 2250 4.5      32.0  39.5   3   24.5 17.50
      Bratanov, Zsivko (11)   BUL 2436 2425 4.5      30.5  39.5   3   24.5 17.25
      Simeonov, Stefan (18)   BUL 2338 2355 4.5      30.0  39.0   4   19.0 14.50
      Pantaleev, Petar (31)   BUL 2226 2290 4.5      30.0  37.5   3   20.5 18.25
22-25 Nikolov, Momchil (22)   BUL 2299 2255 4        31.5  39.5   1   20.0 16.50
      Kozhuharov, Spas (20)   BUL 2322 2310 4        29.0  38.0   2   19.0 14.75
      Arnaudov, Petar (27)    BUL 2265 2220 4        28.0  37.5   2   17.5 14.25
      Georgiev, Veselin (28)  BUL 2258 2325 4        28.0  35.0   3   17.5 12.25
26-28 Manolov, Ivan (14)      BUL 2377 2295 3.5      33.0  43.0   1   21.5 16.25
      Iotov, Valentine (32)   BUL 2115 2130 3.5      33.0  42.5   2   23.0 16.00
      Delchev, Petar (24)     BUL 2280 2260 3.5      29.5  37.0   3   19.5 10.50
29-32 Drenchev, Petar (17)    BUL 2345 2395 3        28.5  37.5   1   18.5 10.75
      Marholev, Dimitar (19)  BUL 2327 2375 3        26.5  34.5   2   11.5  9.50
      Ljangov, Petar (29)     BUL 2242 2200 3        26.0  34.5   2   10.5  8.00
      Kuzmanov, Stojan (34)   BUL      2170 3        22.5  29.5   3   10.0  8.00
33-34 Badev, Kiril (23)       BUL 2280 2305 2        27.5  35.0   1   10.0  6.25
      Angelov, Zvetomir (33)  BUL 2109 2195 2        26.0  33.5   0   11.5  7.25       
��������� / Results ������ / Games